Baltimore S.C. | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Dutch Schuerholz | 0 | 0 | 90 | 90 | Lawrence | 0 | 0 | 90 | 90 | ||
Eskira | 0 | 0 | 90 | 90 | Jackie Brown | 0 | 0 | 90 | 90 | ||
Charlie Ernst | 1 | 0 | 90 | 90 | Caesar DeRostaing | 0 | 0 | 90 | 90 | ||
Knoerlein | 0 | 0 | 90 | 90 | Al Healy | 0 | 0 | 90 | 90 | ||
Bill Schwanke | 0 | 0 | 90 | 90 | John Clarke | 0 | 0 | 90 | 90 | ||
Joe Finnerty | 1 | 0 | 90 | 90 | Ed Herman | 0 | 0 | 90 | 90 | ||
Nixon | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
Leo Winterling | 0 | 0 | 90 | 90 | Jay Brady | 0 | 0 | 90 | 90 | ||
Tom Amrhein | 0 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
Reich | 0 | 0 | 90 | 90 | Schwarcz | 0 | 0 | 90 | 90 | ||
Patschke | 0 | 0 | 90 | 90 | John Currie | 0 | 0 | 90 | 90 |
sources
series
Feb. 9, 1941 | ASL2 | 1940-1941 | Baltimore S.C. | 3 - 1 | New York Americans | 1 | |
Jan. 19, 1941 | ASL2 | 1940-1941 | Baltimore S.C. | 2 - 0 | New York Americans | 1 |