← CONCACAF Champions League - 2002 →
- Wednesday, March 13, 2002
- in Miami, FL
74 |
CD Olimpia | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Dwayne De Rosario | 0 | 0 | 82 | 82 | |||||||
Joe Cannon | 0 | 0 | 90 | 90 | |||||||
Ronnie Ekelund | 0 | 0 | 70 | 70 | |||||||
Richard Mulrooney | 1 | 0 | 90 | 90 | |||||||
Wade Barrett | 0 | 0 | 90 | 90 | |||||||
Manny Lagos | 0 | 1 | 0 | 76 | 76 | ||||||
Jeff Agoos | 0 | 0 | 90 | 90 | |||||||
Ian Russell | 0 | 0 | 90 | 90 | |||||||
Jimmy Conrad | 0 | 0 | 90 | 90 | |||||||
Landon Donovan | 0 | 0 | 90 | 90 | |||||||
Troy Dayak | 0 | 0 | 90 | 90 | |||||||
Ariel Graziani | 0 | 70 | 90 | 20 | |||||||
Ramiro Corrales | 0 | 76 | 90 | 14 | |||||||
Devin Barclay | 0 | 82 | 90 | 8 |
sources
series
March 16, 2002 | CCL | 2002 | 1 | CD Olimpia | 1 - 3 | San Jose Earthquakes | Sacramento, CA | 2 |
March 13, 2002 | CCL | 2002 | 1 | CD Olimpia | 0 - 1 | San Jose Earthquakes | Miami, FL | 2 |