Brooklyn Hispano | g | a | on | off | min | Paterson FC (ASL2) | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Weir | 0 | 0 | 90 | 90 | Lawrence | 0 | 0 | 90 | 90 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Campbell | 0 | 0 | 90 | 90 | ||
Aldo Gianotti | 0 | 0 | 90 | 90 | Pollack | 0 | 0 | 90 | 90 | ||
Fabri Salcedo | 0 | 0 | 90 | 90 | Centeno | 0 | 0 | 90 | 90 | ||
Jim Aitken | 0 | 0 | 90 | 90 | Ralston | 0 | 0 | 90 | 90 | ||
Reavie | 0 | 0 | 90 | 90 | Zalesky | 0 | 0 | 90 | 90 | ||
Bill Busse | 0 | 0 | 90 | 90 | Marraccini | 1 | 0 | 90 | 90 | ||
Bob Compton | 1 | 0 | 90 | 90 | Hunter | 0 | 0 | 90 | 90 | ||
Skiba | 0 | 0 | 90 | 90 | Numark | 0 | 0 | 90 | 90 | ||
John Boulos | 1 | 0 | 90 | 90 | Martelli | 0 | 0 | 90 | 90 | ||
Rodríguez | 0 | 0 | 90 | 90 | Noretti | 0 | 0 | 90 | 90 |
sources
series
Dec. 29, 1940 | ASL2 | 1940-1941 | Brooklyn Hispano | 7 - 2 | Paterson FC (ASL2) | Celtic Park | 2 |
Sept. 29, 1940 | ASL2 | 1940-1941 | Brooklyn Hispano | 2 - 1 | Paterson FC (ASL2) | Brooklyn, NY | 2 |