Kearny Scots | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Rae | 0 | 0 | 90 | 90 | Andy Ferko | 1 | 0 | 90 | 90 | ||
Wally Peters | 0 | 0 | 90 | 90 | Andy Gallagher | 0 | 0 | 0 | 90 | ||
Bob Yingling | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
John Wojciechowicz | 1 | 0 | 0 | 90 | Joe Carelli | 0 | 0 | 90 | 90 | ||
Matt Martin | 1 | 0 | 90 | 0 | George Nemchik | 1 | 0 | 90 | 90 | ||
Sam Dente | 0 | 0 | 90 | 0 | Bob Gormley | 0 | 0 | 90 | 90 | ||
Russ Brown | 4 | 0 | 90 | 90 | Lefty Mervine | 0 | 0 | 90 | 90 | ||
George Conn | 0 | 0 | 90 | 90 | Walt Patykula | 0 | 0 | 90 | 90 | ||
Fred Shields | 0 | 0 | 90 | 90 | Kelly | 0 | 0 | 90 | 0 | ||
Stu Aitken | 0 | 0 | 90 | 90 | Sweiconek | 0 | 0 | 90 | 90 | ||
Bill Wolstencroft | 0 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
Frank Fisher | 0 | 0 | 90 | 90 | Ed Milinowicz | 0 | 0 | 90 | 90 | ||
R. Aitken | 0 | 0 | 0 | 90 |
sources
series
Feb. 23, 1941 | ASL2 | 1940-1941 | Kearny Scots | 1 - 2 | Philadelphia German Americans | 1 | |
Sept. 15, 1940 | ASL2 | 1940-1941 | Kearny Scots | 6 - 2 | Philadelphia German Americans | away, | 1 |