9 | ||
17 | ||
31 | ||
84 | ||
87 |
Bayer Leverkusen | g | a | on | off | min | Borussia Mönchengladbach | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Neuville | 1 | ||||||||||
Berbatov | 1 | ||||||||||
Ballack | 1 | ||||||||||
Schneider | 1 | ||||||||||
Ramelow | 1 |
sources
series
Feb. 9, 2002 | GER1 | 2001-2002 | 22 | Bayer Leverkusen | 5 - 0 | Borussia Mönchengladbach | BayArena | 1 |
Sept. 8, 2001 | GER1 | 2001-2002 | 5 | Bayer Leverkusen | 1 - 0 | Borussia Mönchengladbach | Mönchengladbach, Germany | 1 |