30 |
Kearny Scots | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Zibrowski | 0 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
Rae | 0 | 1 | 0 | 90 | 90 | Currie | 0 | 0 | 90 | 90 | |
Conn | 0 | 0 | 90 | 90 | Eisner | 0 | 0 | 90 | 90 | ||
Wolstencroft | 0 | 0 | 90 | 90 | Brady | 0 | 0 | 90 | 90 | ||
R. Aitken | 0 | 0 | 90 | 90 | Smith | 0 | 0 | 90 | 90 | ||
Peters | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
Fisher | 0 | 0 | 90 | 90 | O'Neill | 0 | 0 | 90 | 90 | ||
Yingling | 0 | 0 | 90 | 90 | Desterman | 0 | 0 | 90 | 90 | ||
S. Aitken | 0 | 0 | 90 | 90 | Herman | 0 | 0 | 90 | 90 | ||
Woll | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
Chimileski | 1 | 0 | 90 | 90 | Fleming | 0 | 0 | 90 | 90 |
sources
scoreboard
LC | 1940 | Irish Americans | 2 - 4 | Philadelphia German Americans | Scots Field | 1 |