Baltimore S.C. | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Leo Winterling | 0 | 0 | 90 | 90 | Fleming | 0 | 0 | 90 | 90 | ||
Charlie Reich | 0 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
Merle Law | 0 | 0 | 90 | 90 | John Currie | 0 | 0 | 90 | 90 | ||
Bill Schwanke | 1 | 0 | 90 | 90 | Westerman | 0 | 0 | 90 | 90 | ||
Dutch Schuerholz | 0 | 0 | 90 | 90 | Jackie Brown | 0 | 0 | 90 | 90 | ||
Charlie Ernst | 1 | 0 | 90 | 90 | Johnny O'Neill | 0 | 0 | 90 | 90 | ||
Patschke | 0 | 0 | 90 | 90 | Pintel | 0 | 0 | 90 | 90 | ||
Babe Lubertine | 0 | 0 | 90 | 90 | Jay Brady | 0 | 0 | 90 | 90 | ||
Al Nixon | 0 | 0 | 90 | 90 | Ed Herman | 0 | 0 | 90 | 90 | ||
Finnerty | 0 | 0 | 90 | 90 | Smith | 0 | 0 | 90 | 90 | ||
Tom Amrhein | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
Ilya Westermann | 1 |
sources
series
March 10, 1940 | ASL2 | 1939-1940 | Baltimore S.C. | 2 - 1 | New York Americans | New York, NY | 1 |
Oct. 1, 1939 | ASL2 | 1939-1940 | Baltimore S.C. | np | New York Americans | Starlight Park | 1 |