Kearny Scots | g | a | on | off | min | Paterson FC (ASL2) | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Wojciechowicz | 0 | 0 | 90 | 90 | Balaniz | 0 | 0 | 0 | 90 | ||
McCahon | 0 | 0 | 90 | 0 | Ralston | 0 | 0 | 90 | 90 | ||
Russ Brown | 0 | 0 | 0 | 90 | Novetti | 0 | 0 | 90 | 90 | ||
Wally Peters | 0 | 0 | 0 | 90 | J. Brown | 1 | 0 | 90 | 90 | ||
Alex Rae | 0 | 0 | 0 | 90 | Mieth | 0 | 0 | 90 | 90 | ||
Damitz | 0 | 0 | 90 | 90 | Colina | 1 | 0 | 90 | 90 | ||
Zaleski | 0 | 0 | 90 | 0 | Marraccini | 0 | 0 | 90 | 0 | ||
Zibkowski | 0 | 0 | 90 | 90 | Barclay | 0 | 0 | 90 | 90 | ||
Fisher | 1 | 0 | 90 | 90 | Lawrence | 0 | 0 | 90 | 90 | ||
E. Brown | 0 | 0 | 90 | 90 | Wojciechowicz | 0 | 0 | 90 | 90 | ||
Conn | 1 | 0 | 90 | 90 | Opalinski | 0 | 0 | 90 | 90 | ||
Rae | 0 | 0 | 90 | 90 | Hunter | 0 | 0 | 90 | 90 | ||
Peters | 0 | 0 | 90 | 90 | |||||||
Wolstencroft | 0 | 0 | 90 | 90 | |||||||
Julie Chimileski | 3 | 0 | 90 | 90 | |||||||
Bassett | 0 | 0 | 90 | 0 | |||||||
John Wojciechowicz | 0 | 0 | 90 | 90 | |||||||
Aitken | 0 | 0 | 90 | 90 | |||||||
Frank Fisher | 1 | 0 | 90 | 90 | |||||||
Stu Aitken | 0 | 0 | 90 | 90 | |||||||
Fred Shields | 0 | 0 | 90 | 90 | |||||||
George Conn | 1 | 0 | 90 | 90 | |||||||
Chimileski | 3 | 0 | 90 | 90 | |||||||
Bill Wolstencroft | 0 | 0 | 90 | 90 |
sources
series
Feb. 11, 1940 | ASL2 | 1939-1940 | Kearny Scots | 5 - 2 | Paterson FC (ASL2) | 3 | |
Dec. 10, 1939 | ASL2 | 1939-1940 | Kearny Scots | 3 - 1 | Paterson FC (ASL2) | Wessington Stadium, Clifton, NJ | 2 |