1. Bundesliga - 2001-2002

19
37
62
Bayer Leverkusen g a on off min Hertha BSC g a on off min
Neuville 1 Dardai 1
Neuendorf 1

sources

series

May 4, 2002 GER1 2001-2002 34 Bayer Leverkusen 2 - 1 Hertha BSC BayArena 1
Dec. 15, 2001 GER1 2001-2002 17 Bayer Leverkusen 1 - 2 Hertha BSC Olympiastadion (Berlin) 1

scoreboard

GER1 2001-2002 17 FC Bayern Munich 0 - 1 Hansa Rostock DKB-Arena 1
GER1 2001-2002 17 Borussia Mönchengladbach 2 - 2 TSV 1860 München Olympiastadion (Munich) 1
GER1 2001-2002 17 1. FC Nürnberg 0 - 0 FC St. Pauli Nuremberg, Germany 1
GER1 2001-2002 17 Borussia Dortmund 1 - 1 Werder Bremen Weserstadion 1
GER1 2001-2002 17 Hamburger SV 1 - 1 SC Freiburg Volksparkstadion 1
GER1 2001-2002 17 1. FC Köln 0 - 0 Energie Cottbus RheinEnergieStadion 1
NED1 2001-2002 18 FC Den Bosch 4 - 1 Vitesse 1
NED1 2001-2002 18 AZ 0 - 0 FC Twente 1
NED1 2001-2002 18 AFC Ajax 1 - 1 Roda JC 1
NED1 2001-2002 18 De Graafschap 1 - 1 Willem II 1
IRN1 2001-2002 6 Esteghlal Tehran 1 - 0 Saipa 1
ESP1 2001-2002 17 Real Madrid 3 - 1 Real Sociedad Estadio Santiago Bernabéu 1
ESP1 2001-2002 17 RCD Espanyol 2 - 3 Valencia CF Estadi Cornellà-El Prat 1
ESP1 2001-2002 17 Osasuna 1 - 1 UD Las Palmas Las Palmas de Gran Canaria, Spain 1
MEX1p 2001-2002 Winter f Pachuca 1 - 1 UANL 1
HON1 2001-2002 Apertura f CD Marathón 2 - 3 CD Motagua Estadio Tiburcio Carías Andino 1
EPL 2001-2002 17 Bolton Wanderers 0 - 0 Charlton Athletic Reebok Stadium 1
EPL 2001-2002 17 Fulham 0 - 4 Tottenham Hotspur White Hart Lane 1
EPL 2001-2002 17 Southampton 2 - 0 Sunderland St. Mary's Stadium 1
EPL 2001-2002 17 Arsenal 1 - 1 West Ham United Upton Park 1
EPL 2001-2002 17 Blackburn Rovers 1 - 2 Newcastle United St James' Park 1
EPL 2001-2002 17 Manchester United 1 - 0 Middlesbrough Riverside Stadium 1
EPL 2001-2002 17 Derby County 0 - 1 Everton Goodison Park 1
POR1 2001-2002 15 Alverca 1 - 0 Farense 1
POR1 2001-2002 15 Braga 0 - 0 FC Porto 1
POR1 2001-2002 15 Boavista 2 - 0 Varzim S.C. 1
POR1 2001-2002 15 SL Benfica 2 - 2 Sporting Lisbon 1
POR1 2001-2002 15 Paços de Ferreira 3 - 1 Vitória de Setúbal 1
POR1 2001-2002 15 Gil Vicente 1 - 2 UD Leiria 1
POR1 2001-2002 15 C.F. Os Belenenses 2 - 1 Vitória de Guimarães 1
POR1 2001-2002 15 Marítimo 1 - 2 Salgueiros 1
POR1 2001-2002 15 Beira-Mar 0 - 1 CD Santa Clara 1
ITA1 2001-2002 15 Chievo 2 - 1 Inter Milan San Siro 1
TUR1 2001-2002 16 Beşiktaş 6 - 0 Göztepe 1
TUR1 2001-2002 16 Gaziantepspor 3 - 2 Yozgat 1
TUR1 2001-2002 16 Antalyaspor 1 - 1 Samsunspor 1
TUR1 2001-2002 16 Ankaragücü 4 - 3 Denizli BSK 1
IF 2001 El Salvador 0 - 0 Haiti United States 2