Baltimore Americans | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Eyster | 0 | 0 | 90 | 90 | Charles Altemose | 0 | 0 | 90 | 90 | ||
Gubb | 0 | 0 | 90 | 0 | George Nemchik | 0 | 0 | 90 | 90 | ||
Nash | 0 | 0 | 90 | 90 | Andy Ferko | 0 | 0 | 0 | 90 | ||
Ray McFaul | 0 | 0 | 90 | 90 | Bob Gormley | 0 | 0 | 0 | 90 | ||
Ed Hynes | 0 | 0 | 90 | 90 | Bob Nicol | 0 | 0 | 90 | 0 | ||
Tom Warga | 0 | 0 | 0 | 90 | Johnny Miller | 0 | 0 | 90 | 0 | ||
Lewandowski | 0 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
Walt Delaschmutt | 0 | 0 | 90 | 90 | Walt Patykula | 0 | 0 | 90 | 90 | ||
Esbrandt | 0 | 0 | 90 | 90 | Richard | 0 | 0 | 90 | 90 | ||
Antlitz | 0 | 0 | 90 | 90 | Jimmy Carlton | 0 | 0 | 90 | 90 | ||
Sherry | 0 | 0 | 90 | 90 | Ray Kelly | 1 | 0 | 90 | 90 | ||
Bachmann | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
Ray Voltz | 0 | 0 | 90 | 90 |
sources
series
Dec. 17, 1939 | ASL2 | 1939-1940 | Baltimore Americans | 1 - 5 | Philadelphia German Americans | 1 | |
Sept. 24, 1939 | ASL2 | 1939-1940 | Baltimore Americans | 0 - 1 | Philadelphia German Americans | 1 |