Kearny Scots | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Frank Fisher | 0 | 0 | 0 | 90 | Ray Richards | 0 | 0 | 90 | 90 | ||
Alex Mentiply | 2 | 0 | 90 | 90 | Ray Kelly | 2 | 0 | 90 | 90 | ||
Bill Wolstencroft | 0 | 0 | 90 | 90 | George Nemchik | 1 | 0 | 90 | 90 | ||
Ed Brown | 1 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
John Wojciechowicz | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
Red Ballantyne | 2 | 0 | 90 | 0 | Olthaus | 0 | 0 | 90 | 90 | ||
Mike Briscoe | 0 | 0 | 90 | 90 | Joe Carelli | 0 | 0 | 90 | 90 | ||
Fred Shields | 0 | 0 | 90 | 90 | Johnny Miller | 0 | 0 | 90 | 90 | ||
Alex Rae | 1 | 0 | 90 | 90 | Charles Altemose | 0 | 0 | 90 | 90 | ||
Wally Peters | 0 | 0 | 90 | 0 | Bob Nicol | 0 | 0 | 90 | 90 | ||
R. Aitken | 0 | 0 | 90 | 90 | Bob Gormley | 0 | 0 | 0 | 90 | ||
Paterson | 0 | 0 | 0 | 90 | Doran | 1 | 0 | 90 | 0 | ||
Damitz | 0 | 0 | 90 | 90 |
sources
series
April 23, 1939 | ASL2 | 1938-1939 | Kearny Scots | 6 - 4 | Philadelphia German Americans | Scots Field | 2 |
April 2, 1939 | ASL2 | 1938-1939 | Kearny Scots | 1 - 0 | Philadelphia German Americans | Philadelphia, PA | 2 |