Baltimore Americans | g | a | on | off | min | Brooklyn Hispano | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Morris | 0 | 0 | 90 | 90 | Ed Ruddy | 1 | 0 | 90 | 90 | ||
Eyster | 0 | 0 | 90 | 90 | Aldo Gianotti | 1 | 0 | 90 | 90 | ||
Ray McFaul | 0 | 0 | 90 | 90 | Fernández | 0 | 0 | 90 | 90 | ||
Tom Warga | 0 | 0 | 90 | 90 | John Clark | 0 | 0 | 90 | 90 | ||
Ed Hynes | 0 | 0 | 90 | 90 | Jose Aja | 0 | 0 | 90 | 90 | ||
Esbrandt | 0 | 0 | 90 | 90 | Al Burroughs | 0 | 0 | 90 | 90 | ||
Bachmann | 0 | 0 | 90 | 90 | Herman | 0 | 0 | 90 | 90 | ||
Nash | 0 | 0 | 90 | 90 | Rodríguez | 0 | 0 | 90 | 90 | ||
Antlitz | 0 | 0 | 90 | 90 | Ireace | 0 | 0 | 90 | 90 | ||
Walt Delaschmutt | 1 | 0 | 90 | 90 | Mario Brandolini | 0 | 0 | 90 | 90 | ||
Oberndt | 0 | 0 | 90 | 90 | Bill Busse | 0 | 0 | 90 | 90 |
sources
series
April 23, 1939 | ASL2 | 1938-1939 | Baltimore Americans | 1 - 2 | Brooklyn Hispano | Celtic Park | 2 |
April 2, 1939 | ASL2 | 1938-1939 | Baltimore Americans | 3 - 6 | Brooklyn Hispano | 1 |