Own Goal
|
||
Baltimore S.C. | g | a | on | off | min | Brookhattan | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kowalski | 1 | 0 | 90 | 90 | Skiba | 0 | 0 | 90 | 90 | ||
Nixon | 0 | 0 | 90 | 90 | Phil Slone | 0 | 0 | 90 | 90 | ||
Dutch Schuerholz | 0 | 0 | 90 | 90 | George Barr | 0 | 0 | 90 | 90 | ||
Tom Amrhein | 0 | 0 | 90 | 90 | Slavin | 0 | 0 | 90 | 90 | ||
Charlie Ernst | 0 | 0 | 90 | 90 | Bob McIntyre | 0 | 0 | 90 | 90 | ||
Leo Winterling | 0 | 0 | 90 | 90 | Joe Boyle | 0 | 0 | 90 | 90 | ||
Reich | 0 | 0 | 90 | 90 | Razzo Carroll | 3 | 0 | 90 | 90 | ||
Lubertine | 0 | 0 | 90 | 90 | Phil Newman | 0 | 0 | 90 | 90 | ||
Merle Law | 0 | 0 | 90 | 90 | Jackie Brown | 0 | 0 | 90 | 90 | ||
Eddie Muszel | 0 | 0 | 90 | 90 | John Schumacher | 0 | 0 | 90 | 90 | ||
Bill Schwanke | 0 | 0 | 90 | 90 | Frank Greinert | 0 | 0 | 90 | 90 |
sources
series
April 9, 1939 | ASL2 | 1938-1939 | Baltimore S.C. | 2 - 3 | Brookhattan | Starlight Park | 2 |
Feb. 19, 1939 | ASL2 | 1938-1939 | Baltimore S.C. | 0 - 2 | Brookhattan | 2 |