Brooklyn Celtic | g | a | on | off | min | Kearny Celtic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Black | 0 | 0 | 90 | 90 | Jogis | 0 | 0 | 90 | 90 | ||
Ed Czerkiewicz | 0 | 0 | 90 | 90 | Shamus O'Brien | 0 | 0 | 90 | 90 | ||
Kelso | 0 | 0 | 90 | 90 | Bill Cooper | 0 | 0 | 90 | 90 | ||
Duke Nanoski | 2 | 0 | 90 | 90 | Sam Harris | 0 | 0 | 90 | 90 | ||
McGuire | 0 | 0 | 90 | 90 | Davis | 0 | 0 | 90 | 90 | ||
Duncan Othen | 0 | 0 | 90 | 90 | Bassett | 0 | 0 | 90 | 90 | ||
W. McEwan | 0 | 0 | 90 | 90 | Sheppell | 1 | 0 | 90 | 90 | ||
John McManus | 0 | 0 | 90 | 90 | George Moorhouse | 0 | 0 | 90 | 90 | ||
Charlie Steele | 0 | 0 | 90 | 90 | Tommy King | 0 | 0 | 90 | 90 | ||
Rudy Kuntner | 0 | 0 | 90 | 90 | "Flash" Gordon | 0 | 0 | 90 | 90 | ||
Aitken | 0 | 0 | 90 | 90 | Midge Staniewicz | 0 | 0 | 90 | 90 | ||
McEwan | 1 |
sources
series
March 19, 1939 | ASL2 | 1938-1939 | Brooklyn Celtic | 3 - 1 | Kearny Celtic | Celtic Park | 2 |
Sept. 25, 1938 | ASL2 | 1938-1939 | Brooklyn Celtic | 1 - 0 | Kearny Celtic | Scots Field | 2 |