Baltimore Americans | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Nash | 0 | 0 | 90 | 90 | Pat McAteer | 0 | 0 | 90 | 0 | ||
Walt Delaschmutt | 2 | 0 | 90 | 90 | George Michaels | 0 | 0 | 0 | 90 | ||
Bachmann | 1 | 0 | 90 | 90 | Fleming | 0 | 0 | 90 | 90 | ||
Ed Hynes | 0 | 0 | 90 | 90 | Sol Eisner | 1 | 0 | 90 | 90 | ||
Johnny Bryndza | 0 | 0 | 90 | 90 | Morton | 0 | 0 | 90 | 90 | ||
Earl Tivis | 0 | 0 | 90 | 90 | Caesar DeRostaing | 0 | 0 | 90 | 90 | ||
Johnny Sherry | 0 | 0 | 90 | 90 | John Currie | 2 | 0 | 90 | 90 | ||
Morris | 0 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
Antlitz | 0 | 0 | 90 | 90 | Graziani | 1 | 0 | 90 | 90 | ||
Eyster | 0 | 0 | 90 | 90 | Young | 0 | 0 | 0 | 90 | ||
Ray McFaul | 0 | 0 | 90 | 90 | Frank DeVivo | 0 | 0 | 90 | 90 | ||
Fiedler | 0 | 0 | 90 | 90 | |||||||
Rojas | 0 | 0 | 90 | 0 |
sources
series
March 19, 1939 | ASL2 | 1938-1939 | Baltimore Americans | 3 - 6 | New York Americans | 2 | |
Feb. 19, 1939 | ASL2 | 1938-1939 | Baltimore Americans | 3 - 4 | New York Americans | Starlight Park | 2 |