Brooklyn Hispano | g | a | on | off | min | Kearny Celtic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rodríguez | 0 | 0 | 90 | 90 | Davis | 0 | 0 | 90 | 90 | ||
Bisiani | 0 | 0 | 90 | 90 | Jogis | 0 | 0 | 90 | 90 | ||
Al Burroughs | 0 | 0 | 90 | 90 | Bassett | 0 | 0 | 90 | 90 | ||
Herman | 0 | 0 | 90 | 90 | John Robinson | 0 | 0 | 90 | 90 | ||
Jose Aja | 1 | 0 | 90 | 90 | Sam Harris | 0 | 0 | 90 | 90 | ||
Fernández | 0 | 0 | 90 | 90 | Sheppell | 0 | 0 | 90 | 90 | ||
Trabanco | 0 | 0 | 90 | 0 | Midge Staniewicz | 1 | 0 | 90 | 90 | ||
John Clark | 1 | 0 | 90 | 90 | Dow | 0 | 0 | 90 | 0 | ||
Bill Busse | 0 | 0 | 90 | 90 | Bill Cooper | 0 | 0 | 90 | 90 | ||
Ed Ruddy | 0 | 0 | 90 | 90 | John Currie | 0 | 0 | 90 | 90 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Tommy King | 0 | 0 | 90 | 90 | ||
McGuiness | 0 | 0 | 0 | 90 | Shamus O'Brien | 0 | 0 | 0 | 90 |
sources
series
Feb. 5, 1939 | ASL2 | 1938-1939 | Brooklyn Hispano | 2 - 1 | Kearny Celtic | Celtic Park | 2 |
Nov. 6, 1938 | ASL2 | 1938-1939 | Brooklyn Hispano | 3 - 4 | Kearny Celtic | Scots Field | 2 |