Kearny Celtic | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Sam Harris | 0 | 0 | 90 | 0 | Fred Shields | 0 | 0 | 90 | 90 | ||
Bill Cooper | 0 | 0 | 90 | 90 | George Conn | 0 | 0 | 90 | 90 | ||
Shamus O'Brien | 0 | 0 | 90 | 90 | Red Ballantyne | 0 | 0 | 90 | 90 | ||
C. Sheppell | 1 | 0 | 90 | 90 | Mike Briscoe | 0 | 0 | 90 | 90 | ||
Bassett | 0 | 0 | 90 | 90 | R. Aitken | 0 | 0 | 90 | 90 | ||
Sam Sheppell | 0 | 0 | 0 | 90 | Damitz | 0 | 0 | 90 | 90 | ||
Davis | 0 | 0 | 90 | 90 | Ed Brown | 1 | 0 | 90 | 90 | ||
John Robinson | 0 | 0 | 90 | 90 | John Wojciechowicz | 0 | 0 | 90 | 90 | ||
Midge Staniewicz | 1 | 0 | 90 | 90 | Bill Wolstencroft | 0 | 0 | 90 | 90 | ||
Jogis | 0 | 0 | 90 | 90 | Frank Fisher | 0 | 0 | 90 | 90 | ||
Tommy King | 0 | 0 | 90 | 90 | Alex Rae | 0 | 0 | 90 | 90 | ||
John Currie | 0 | 0 | 90 | 90 |
sources
series
Dec. 26, 1938 | ASL2 | 1938-1939 | Kearny Celtic | 2 - 1 | Kearny Scots | Scots Field | 2 |
Oct. 23, 1938 | ASL2 | 1938-1939 | Kearny Celtic | 2 - 1 | Kearny Scots | neutral | 1 |