← American Soccer League (1933-1983) - 1938-1939 →
- Sunday, November 20, 1938
- in Philadelphia, PA
Own Goal
|
||
Own Goal
|
||
Baltimore S.C. | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 0 | 0 | 90 | 0 | Charles Altemose | 0 | 0 | 90 | 90 | ||
Tom Amrhein | 0 | 0 | 90 | 90 | Johnny Miller | 0 | 0 | 90 | 0 | ||
Bill Schwanke | 0 | 0 | 90 | 90 | Bob Gormley | 0 | 0 | 90 | 90 | ||
Dutch Schuerholz | 0 | 0 | 90 | 90 | Ray Richards | 0 | 0 | 90 | 90 | ||
Nixon | 0 | 0 | 0 | 90 | Bob Nicol | 0 | 0 | 90 | 0 | ||
Reich | 0 | 0 | 90 | 90 | Ray Kelly | 1 | 0 | 90 | 90 | ||
Patschke | 0 | 0 | 90 | 90 | Andy Ferko | 2 | 0 | 90 | 90 | ||
Charlie Ernst | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
Merle Law | 0 | 0 | 90 | 90 | Bill Fiedler | 0 | 0 | 0 | 90 | ||
Leo Winterling | 0 | 0 | 90 | 90 | Zimmerman | 0 | 0 | 90 | 90 | ||
Eddie Muszel | 0 | 0 | 90 | 90 | Johnny Olthouse | 0 | 0 | 90 | 90 | ||
Kowalski | 0 | 0 | 90 | 90 | George Nemchik | 0 | 0 | 0 | 90 | ||
Al Harker | 0 | 0 | 90 | 90 | |||||||
Althouse | 1 |
sources
series
Nov. 20, 1938 | ASL2 | 1938-1939 | Baltimore S.C. | 1 - 5 | Philadelphia German Americans | Philadelphia, PA | 2 |
Nov. 13, 1938 | ASL2 | 1938-1939 | Baltimore S.C. | 3 - 1 | Philadelphia German Americans | 2 |