← American Soccer League (1933-1983) - 1938-1939 →
- Sunday, October 02, 1938
- in Philadelphia, PA
Baltimore S.C. | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Leo Winterling | 0 | 0 | 90 | 90 | Ray Westerman | 0 | 0 | 90 | 90 | ||
Kowalski | 0 | 0 | 90 | 90 | Gotty Zell | 0 | 0 | 90 | 90 | ||
Patschke | 0 | 0 | 90 | 0 | Bob Simpson | 0 | 0 | 90 | 90 | ||
Reich | 0 | 0 | 90 | 90 | George Mohl | 0 | 0 | 90 | 90 | ||
Monroe | 0 | 0 | 90 | 90 | Francis Ryan | 0 | 0 | 90 | 90 | ||
Morris | 0 | 0 | 90 | 90 | Norm Murphy | 0 | 0 | 90 | 90 | ||
Merle Law | 0 | 0 | 90 | 90 | Bert Patenaude | 0 | 0 | 90 | 90 | ||
Nixon | 0 | 0 | 90 | 90 | Ned Potts | 0 | 0 | 90 | 90 | ||
Bill Schwanke | 0 | 0 | 90 | 90 | Joe Christian | 0 | 0 | 90 | 90 | ||
Charlie Ernst | 0 | 0 | 0 | 90 | Bob Denton | 0 | 0 | 90 | 90 | ||
Tom Amrhein | 0 | 0 | 90 | 90 | Russ Doran | 1 | 0 | 90 | 90 | ||
Dutch Schuerholz | 0 | 0 | 90 | 90 |
sources
series
Dec. 25, 1938 | ASL2 | 1938-1939 | Baltimore S.C. | 0 - 1 | Philadelphia Passon | Bugle Field | 2 |
Oct. 2, 1938 | ASL2 | 1938-1939 | Baltimore S.C. | 0 - 1 | Philadelphia Passon | Philadelphia, PA | 2 |