New York Americans | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Martinelli | 0 | 0 | 90 | 90 | Charles Altemose | 0 | 0 | 90 | 90 | ||
J. Chimileski | 0 | 0 | 90 | 90 | Andy Ferko | 0 | 0 | 90 | 90 | ||
Sam McAlees | 1 | 0 | 90 | 90 | Bob Gormley | 0 | 0 | 90 | 90 | ||
Archie Gordon | 0 | 0 | 90 | 90 | Patton | 0 | 0 | 90 | 90 | ||
Alex Weir | 0 | 0 | 90 | 90 | George Nemchik | 1 | 0 | 90 | 90 | ||
Caesar DeRostaing | 0 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
A. Chimileski | 0 | 0 | 90 | 90 | Johnny Miller | 0 | 0 | 90 | 90 | ||
George Moorhouse | 0 | 0 | 90 | 90 | Ray Richards | 0 | 0 | 0 | 90 | ||
George Michaels | 0 | 0 | 90 | 90 | Bill Fiedler | 0 | 0 | 90 | 90 | ||
Fred Lutkefedder | 0 | 0 | 90 | 90 | Joe Carelli | 0 | 0 | 90 | 90 | ||
Sol Eisner | 0 | 0 | 90 | 0 | Bob Nicol | 0 | 0 | 90 | 0 | ||
O'Hanlon | 0 | 0 | 0 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 |
sources
series
Jan. 15, 1939 | ASL2 | 1938-1939 | New York Americans | 1 - 4 | Philadelphia German Americans | Starlight Park | 2 |
Sept. 25, 1938 | ASL2 | 1938-1939 | New York Americans | 1 - 1 | Philadelphia German Americans | 1 |