23 | ||
45 | ||
58 | ||
65 | ||
73 |
Chelsea | g | a | on | off | min | Ipswich Town | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Floyd Hasselbaink | 1 | Marcus Stewart | 1 | ||||||||
Dennis Wise | 1 | ||||||||||
Gustavo Poyet | 2 |
sources
series
Jan. 20, 2001 | EPL | 2000-2001 | 24 | Chelsea | 4 - 1 | Ipswich Town | Stamford Bridge | 1 |
Dec. 26, 2000 | EPL | 2000-2001 | 20 | Chelsea | 2 - 2 | Ipswich Town | Portman Road | 1 |