Millenium Super Soccer Cup - 2001

scoreboard

ESP1 2000-2001 19 FC Barcelona 1 - 0 Valencia CF Mestalla Stadium 1
MEX1 2000-2001 Spring 3 Atlas 4 - 1 Tecos Estadio Jalisco 1
MEX1 2000-2001 Spring 3 Club León 2 - 2 Irapuato Estadio Sergio Leon Chavez 1
MEX1 2000-2001 Spring 3 Atlante 2 - 1 Celaya Cancún, Mexico 1
EPL 2000-2001 24 Arsenal 0 - 0 Leicester City Filbert Street 1
EPL 2000-2001 24 Aston Villa 0 - 2 Manchester United Old Trafford 1
EPL 2000-2001 24 Southampton 0 - 0 Tottenham Hotspur White Hart Lane 1
EPL 2000-2001 24 Chelsea 4 - 1 Ipswich Town Stamford Bridge 1
EPL 2000-2001 24 Coventry City 1 - 3 Everton Highfield Road 1
EPL 2000-2001 24 Derby County 1 - 1 Manchester City Pride Park Stadium 1
EPL 2000-2001 24 Leeds United 1 - 3 Newcastle United Elland Road 1
EPL 2000-2001 24 Liverpool 0 - 0 Middlesbrough Anfield 1
POR1 2000-2001 18 Braga 0 - 0 Vitória de Guimarães 1
POR1 2000-2001 18 Beira-Mar 0 - 1 Boavista 1
CRC1 2000-2001 Clausura 1 Santos de Guápiles 1 - 2 Saprissa 1
CRC1 2000-2001 Clausura 1 Pérez Zeledón 1 - 2 San Carlos 1
ITA1 2000-2001 15 Inter Milan 0 - 2 Lazio Stadio Olimpico (Rome) 1
ITA1 2000-2001 15 Bologna 1 - 0 Verona Stadio Renato Dall'Ara 1
BRA-RJ 2001 1 Bangu 0 - 0 Botafogo 1
BRA-RJ 2001 1 Flamengo 3 - 0 Olaria 1
BRA-SP 2001 1 Mogi Mirim 0 - 1 São Paulo FC 1
ALP1 2000-2001 16 ASAM 0 - 0 USMAl 1
ALP1 2000-2001 16 CRB 2 - 2 MCO 1
ALP1 2000-2001 16 JSK 1 - 1 JSMB 1
ALP1 2000-2001 16 ASMO 1 - 2 USMH 1
ALP1 2000-2001 16 CSC 1 - 2 WAT 1
ALP1 2000-2001 16 USMAn 0 - 2 USMB 1
ALP1 2000-2001 16 CAB 1 - 3 MCA 1
ALP1 2000-2001 16 ESS 2 - 2 MOC 1
F 2001 Glasgow Rangers 4 - 1 Miami Fusion 0
LIC 2001 Antigua and Barbuda 1 - 0 Saint Thomas St. Thomas 1