28 | ||
61 | ||
70 | ||
72 | ||
83 | ||
87 | ||
89 |
Deportivo Alavés | g | a | on | off | min | Mallorca | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Javi Moreno | 2 | Alvaro Novo | 1 | ||||||||
Ivan Tomic | 1 | Ariel Ibagaza | 2 | ||||||||
Marcos | 1 |
sources
series
June 10, 2001 | ESP1 | 2000-2001 | 37 | Deportivo Alavés | 2 - 4 | Mallorca | Mendizorrotza Stadium | 1 |
Jan. 14, 2001 | ESP1 | 2000-2001 | 18 | Deportivo Alavés | 3 - 4 | Mallorca | Iberostar | 1 |