← American Soccer League (1933-1983) - 1937-1938 →
- Sunday, December 19, 1937
- in Philadelphia, PA
| Brooklyn Celtic | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Steele | 0 | 0 | 90 | 90 | George Mohl | 0 | 0 | 90 | 90 | ||
| McGregor | 0 | 0 | 90 | 90 | Joe Zell | 0 | 0 | 90 | 90 | ||
| John McEwan | 0 | 0 | 90 | 90 | Stan Wink | 0 | 0 | 90 | 90 | ||
| Alex Weir | 0 | 0 | 90 | 90 | Bill Rose | 0 | 0 | 90 | 90 | ||
| Duncan Othen | 0 | 0 | 90 | 90 | Miller | 0 | 0 | 90 | 90 | ||
| Sneddon | 0 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 90 | ||
| W. McEwan | 0 | 0 | 90 | 90 | Bert Patenaude | 0 | 0 | 90 | 90 | ||
| Johnstone | 0 | 0 | 90 | 90 | Bob Simpson | 0 | 0 | 90 | 90 | ||
| Kelso | 0 | 0 | 90 | 90 | Francis Ryan | 0 | 0 | 90 | 90 | ||
| Jim McDermott | 2 | 0 | 90 | 90 | Einar Edwards | 0 | 0 | 0 | 90 | ||
| Ed Czerkiewicz | 0 | 0 | 90 | 90 | Jim McCauley | 0 | 0 | 90 | 0 | ||
| Norm Murphy | 1 | 0 | 90 | 90 |
sources
series
| Dec. 19, 1937 | ASL2 | 1937-1938 | Brooklyn Celtic | 2 - 1 | Philadelphia Passon | Philadelphia, PA | 2 |
| Nov. 14, 1937 | ASL2 | 1937-1938 | Brooklyn Celtic | 2 - 1 | Philadelphia Passon | Brooklyn, NY | 1 |