German-American FA XI | g | a | on | off | min | New York State XI | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Horner | 0 | 0 | 90 | 90 | Hendren | 1 | 0 | 90 | 90 | ||
Schumacher | 0 | 0 | 90 | 90 | Aitken | 0 | 0 | 90 | 90 | ||
Geschwill | 0 | 0 | 90 | 90 | Buchanan | 0 | 0 | 90 | 90 | ||
Thape | 1 | 0 | 90 | 90 | Glover | 1 | 0 | 90 | 90 | ||
Neumann | 0 | 0 | 90 | 90 | Weir | 0 | 0 | 90 | 90 | ||
Steinle | 0 | 0 | 90 | 90 | Kuntner | 0 | 0 | 90 | 90 | ||
Dulfer | 1 | 0 | 90 | 90 | Geinert | 0 | 0 | 90 | 90 | ||
Walshina | 0 | 0 | 90 | 90 | McGregor | 0 | 0 | 90 | 90 | ||
Oehler | 0 | 0 | 90 | 90 | Boyle | 0 | 0 | 90 | 90 | ||
Gmalin | 0 | 0 | 90 | 90 | Barr | 1 | 0 | 90 | 90 | ||
Schlegel | 0 | 0 | 90 | 90 | Healy | 0 | 0 | 90 | 90 |
sources
scoreboard
ASL2 | 1936-1937 | Brooklyn Hispano | 3 - 3 | Kearny Scots | Starlight Park | 2 |