Kearny Celtic | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Robinson | 0 | 0 | 90 | 90 | George Michaels | 1 | 0 | 90 | 90 | ||
Regan | 0 | 0 | 0 | 90 | Hendron | 0 | 0 | 90 | 90 | ||
Duncan Gray | 0 | 0 | 90 | 0 | Schwarcz | 0 | 0 | 90 | 90 | ||
Currie | 0 | 0 | 90 | 90 | George Moorhouse | 0 | 0 | 90 | 90 | ||
Wally Bassett | 0 | 0 | 90 | 90 | Rudy Kuntner | 0 | 0 | 90 | 90 | ||
Jack Pettigrew | 0 | 0 | 90 | 90 | Smith | 0 | 0 | 90 | 90 | ||
Shamus O'Brien | 0 | 0 | 90 | 0 | Martinelli | 0 | 0 | 90 | 90 | ||
Charlie Sheppell | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
Janolowski | 0 | 0 | 0 | 90 | Lennon | 1 | 0 | 90 | 90 | ||
Ed Parodi | 0 | 0 | 90 | 90 | John McManus | 0 | 0 | 90 | 90 | ||
Fred Lutkefedder | 0 | 0 | 90 | 90 | Joe McManus | 0 | 0 | 90 | 90 | ||
Sam Harris | 0 | 0 | 90 | 90 | Ernő Schwarz | 1 | |||||
Bill Busse | 0 | 0 | 90 | 90 |
sources
series
Jan. 24, 1937 | ASL2 | 1936-1937 | Kearny Celtic | 0 - 3 | New York Americans | Clark ONT Field | 2 |
Sept. 20, 1936 | ASL2 | 1936-1937 | Kearny Celtic | 0 - 3 | New York Americans | New York, NY | 1 |