Philadelphia German Americans | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Crockett | 0 | 0 | 90 | 90 | Ray McCauley | 0 | 0 | 90 | 0 | ||
Al Harker | 0 | 0 | 90 | 90 | Norm Murphy | 0 | 0 | 90 | 90 | ||
Charles Altemose | 0 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 90 | ||
Bob Nicol | 0 | 0 | 90 | 90 | Jack Deal | 0 | 0 | 90 | 90 | ||
Peter Pietras | 1 | 0 | 90 | 90 | Fred Lutkefedder | 0 | 0 | 90 | 90 | ||
Kelley | 0 | 0 | 90 | 0 | Ben Hardy | 1 | 0 | 90 | 90 | ||
Rob Denton | 0 | 0 | 90 | 90 | Einar Edwards | 0 | 0 | 90 | 90 | ||
Bill Fiedler | 0 | 0 | 0 | 90 | Owen Jackson | 0 | 0 | 90 | 90 | ||
Fritz Stoll | 0 | 0 | 90 | 90 | Bert Patenaude | 0 | 0 | 90 | 90 | ||
George Nemchik | 2 | 0 | 90 | 90 | Johnny Averill | 0 | 0 | 90 | 90 | ||
Francis Ryan | 0 | 0 | 90 | 90 | Jake Moreno | 0 | 0 | 90 | 90 | ||
Ray Richards | 0 | 0 | 90 | 90 | Lefty Mervine | 0 | 0 | 0 | 90 | ||
Ray Kelly | 1 |
sources
series
Nov. 22, 1936 | ASL2 | 1936-1937 | Philadelphia German Americans | 4 - 1 | Philadelphia Passon | neutral | 1 |
Oct. 11, 1936 | ASL2 | 1936-1937 | Philadelphia German Americans | 2 - 2 | Philadelphia Passon | neutral | 1 |