Baltimore S.C. | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Monroe | 1 | Schwarcz | 0 | 0 | 90 | 90 | |||||
George Moorhouse | 0 | 0 | 90 | 90 | |||||||
McManus | 0 | 0 | 90 | 90 | |||||||
Stan Chesney | 0 | 0 | 90 | 90 | |||||||
Raposa | 0 | 0 | 90 | 90 | |||||||
John McEwan | 0 | 0 | 90 | 90 | |||||||
Rudy Kuntner | 1 | 0 | 90 | 90 | |||||||
Dezso Grosz | 0 | 0 | 90 | 90 | |||||||
Hendron | 0 | 0 | 90 | 90 | |||||||
Caesar DeRostaing | 0 | 0 | 90 | 90 | |||||||
Smith | 0 | 0 | 90 | 90 |
sources
series
Nov. 22, 1936 | ASL2 | 1936-1937 | Baltimore S.C. | 1 - 1 | New York Americans | Starlight Park | 2 |
Oct. 18, 1936 | ASL2 | 1936-1937 | Baltimore S.C. | 1 - 1 | New York Americans | O'Donnell Park, Baltimore, MD | 2 |