Brooklyn Celtic | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Michaels | 0 | 0 | 0 | 90 | Peter Pietras | 0 | 0 | 90 | 90 | ||
Willie Crilley | 0 | 0 | 90 | 90 | Bob Nicol | 1 | 0 | 0 | 90 | ||
Brunton | 0 | 0 | 90 | 90 | Charles Altemose | 0 | 0 | 90 | 90 | ||
McGregor | 0 | 0 | 90 | 90 | Sam McAlees | 1 | 0 | 90 | 90 | ||
Alex Weir | 0 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
Tom Lynch | 0 | 0 | 90 | 90 | Jimmy Crockett | 0 | 0 | 90 | 90 | ||
Shewan | 0 | 0 | 90 | 90 | Bill Fiedler | 1 | 0 | 90 | 90 | ||
Lennon | 0 | 0 | 90 | 90 | George Nemchik | 1 | 0 | 90 | 90 | ||
Jim Aitken | 0 | 0 | 90 | 90 | Fred Lutkefedder | 1 | 0 | 90 | 0 | ||
Kelso | 0 | 0 | 90 | 90 | Werner Els | 0 | 0 | 90 | 0 | ||
Johnson | 0 | 0 | 90 | 0 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
Sneddon | 0 | 0 | 90 | 90 | Rob Denton | 0 | 0 | 0 | 90 | ||
Francis Ryan | 1 | 0 | 90 | 90 |
sources
series
Nov. 15, 1936 | ASL2 | 1936-1937 | Brooklyn Celtic | 4 - 1 | Philadelphia German Americans | Brooklyn, NY | 2 |
Oct. 18, 1936 | ASL2 | 1936-1937 | Brooklyn Celtic | 0 - 6 | Philadelphia German Americans | 2 |