Kearny Scots | g | a | on | off | min | Newark Germans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Frank Moniz | 0 | 0 | 90 | 90 | Dow | 0 | 0 | 90 | 0 | ||
Clark | 1 | 0 | 90 | 90 | McMurdo | 0 | 0 | 90 | 90 | ||
Walter Dick | 0 | 0 | 90 | 90 | Adolf Cengia | 0 | 0 | 90 | 90 | ||
Bobby McGregor | 0 | 0 | 90 | 90 | Meith | 0 | 0 | 90 | 90 | ||
Bob Aitken | 0 | 0 | 90 | 0 | Geiger | 0 | 0 | 90 | 90 | ||
Bobby Paterson | 0 | 0 | 0 | 90 | Alex Rae | 0 | 0 | 90 | 90 | ||
George Davis | 0 | 0 | 90 | 90 | Bert Black | 0 | 0 | 90 | 90 | ||
Ryan | 0 | 0 | 90 | 90 | Mueller | 0 | 0 | 90 | 90 | ||
Zibkowski | 0 | 0 | 90 | 90 | Nolan | 0 | 0 | 0 | 90 | ||
Pete Jogis | 0 | 0 | 90 | 90 | Red Ballantyne | 0 | 0 | 90 | 90 | ||
Rapose | 0 | 0 | 90 | 90 | McKay | 0 | 0 | 90 | 90 | ||
Jim McAuley | 1 | 0 | 0 | 90 | Frank DeVivo | 1 | 0 | 90 | 90 | ||
Lauder | 0 | 0 | 90 | 0 |
sources
series
May 17, 1936 | ASL2 | 1935-1936 | Kearny Scots | 2 - 0 | Newark Germans | 1 | |
April 26, 1936 | ASL2 | 1935-1936 | Kearny Scots | 2 - 1 | Newark Germans | 1 | |
Nov. 3, 1935 | ASL2 | 1935-1936 | Kearny Scots | 2 - 1 | Newark Germans | 1 |