Brooklyn Celtic | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Zipes | 0 | 0 | 90 | 90 | Pietras | 0 | 0 | 90 | 90 | ||
Ed Czerkiewicz | 0 | 0 | 90 | 90 | Nicol | 0 | 0 | 90 | 0 | ||
Martinelli | 0 | 0 | 90 | 90 | Denton | 0 | 0 | 90 | 90 | ||
Lennon | 0 | 0 | 90 | 90 | Regan | 0 | 0 | 0 | 90 | ||
Lynch | 0 | 0 | 90 | 90 | Richards | 1 | 0 | 90 | 90 | ||
Weir | 0 | 0 | 90 | 90 | Altemose | 0 | 0 | 90 | 90 | ||
Crilley | 0 | 0 | 90 | 90 | Stoll | 0 | 0 | 90 | 90 | ||
Steele | 0 | 0 | 90 | 90 | Ryan | 0 | 0 | 90 | 90 | ||
Kelso | 0 | 0 | 90 | 90 | Fiedler | 0 | 0 | 90 | 90 | ||
Sneddon | 0 | 0 | 90 | 90 | Harker | 0 | 0 | 90 | 90 | ||
Aitken | 0 | 0 | 90 | 90 | Croskett | 0 | 0 | 90 | 90 | ||
Lutkefedder | 1 | 0 | 90 | 90 |
sources
series
April 19, 1936 | USOC | 1936 | sf | Brooklyn Celtic | 1 - 0 | Philadelphia German Americans | 1 | |
April 12, 1936 | USOC | 1936 | sf | Brooklyn Celtic | 0 - 2 | Philadelphia German Americans | Celtic Park | 2 |
scoreboard
ASL2 | 1935-1936 | Brookhattan | 3 - 2 | Kearny Scots | New York, NY | 1 |
ASL2 | 1935-1936 | Brooklyn Hispano | 3 - 4 | Kearny Celtic | 1 |