Brooklyn Hispano | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Al Burroughs | 0 | 0 | 90 | 90 | Jimmy Wyles | 0 | 0 | 90 | 90 | ||
Duncan Othen | 0 | 0 | 90 | 90 | McEwan | 0 | 0 | 90 | 90 | ||
Jack Deal | 0 | 0 | 90 | 90 | Bob Fleming | 0 | 0 | 90 | 90 | ||
Dullea | 0 | 0 | 90 | 90 | J. McManus | 0 | 0 | 90 | 90 | ||
Maurino | 0 | 0 | 90 | 90 | Barney Sacks | 0 | 0 | 90 | 90 | ||
Bonilla | 0 | 0 | 90 | 90 | Caesar DeRostaing | 0 | 0 | 90 | 90 | ||
Michaels | 0 | 0 | 90 | 90 | C. McManus | 1 | 0 | 90 | 90 | ||
Fabri Salcedo | 0 | 0 | 90 | 90 | Dezso Grosz | 0 | 0 | 90 | 90 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
Shewan | 0 | 0 | 90 | 90 | Schwarcz | 0 | 0 | 90 | 90 | ||
Ed Ruddy | 0 | 0 | 90 | 90 | George Moorhouse | 0 | 0 | 90 | 90 |
sources
series
scoreboard
ASL2 | 1935-1936 | Brookhattan | 3 - 2 | Kearny Scots | Starlight Park | 2 |
ASL2 | 1935-1936 | Kearny Celtic | 3 - 1 | Newark Germans | 1 |