Baltimore Americans | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Leo Winterling | 0 | 0 | 90 | 90 | Sam McAlees | 0 | 0 | 90 | 90 | ||
John Mack | 0 | 0 | 90 | 90 | Walt Majkowski | 0 | 0 | 90 | 0 | ||
Denson | 0 | 0 | 90 | 90 | Fred Lutkefedder | 1 | 0 | 0 | 90 | ||
Joe Dales | 0 | 0 | 90 | 90 | Eddie Davies | 0 | 0 | 0 | 90 | ||
Brown | 0 | 0 | 90 | 90 | Pete O'Neill | 0 | 0 | 90 | 0 | ||
Lowe | 1 | 0 | 90 | 90 | Jimmy Crockett | 0 | 0 | 90 | 90 | ||
Tom Maxwell | 0 | 0 | 90 | 90 | Werner Els | 0 | 0 | 90 | 90 | ||
Merle Law | 0 | 0 | 90 | 90 | Marty Regan | 1 | 0 | 90 | 90 | ||
Millard Lang | 0 | 0 | 90 | 90 | Bob Nicol | 0 | 0 | 90 | 90 | ||
Carl Seward | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
Kowalski | 0 | 0 | 90 | 90 | Bill Fiedler | 0 | 0 | 90 | 90 | ||
Al Harker | 0 | 0 | 90 | 90 | |||||||
George Nemchik | 1 | 0 | 90 | 90 |
sources
series
June 2, 1935 | ASL2 | 1934-1935 | Baltimore Americans | 1 - 3 | Philadelphia German Americans | 1 | |
Oct. 28, 1934 | ASL2 | 1934-1935 | Baltimore Americans | 1 - 4 | Philadelphia German Americans | Philadelphia, PA | 2 |
scoreboard
ASL2 | 1934-1935 | Brookhattan | 3 - 4 | Newark Germans | 1 | |
ASL2 | 1934-1935 | Kearny Celtic | 2 - 4 | Kearny Scots | neutral | 1 |
CPL | 1935 | EC Paulista | 3 - 2 | Juventus | 1 | |
CPL | 1935 | Palmeiras | 0 - 1 | Santos | 1 |