Scotland | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 0 | 0 | 90 | 90 | Walter Dick | 0 | 0 | 90 | 90 | ||
Main | 0 | 0 | 90 | 90 | Ernő Schwarz | 0 | 0 | 90 | 90 | ||
Cummings | 0 | 0 | 90 | 90 | John McManus | 0 | 0 | 90 | 90 | ||
Anderson | 0 | 0 | 90 | 90 | George Moorhouse | 0 | 0 | 90 | 90 | ||
Fraser | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
Walker | 0 | 0 | 90 | 90 | McGregor | 0 | 0 | 90 | 0 | ||
Stevenson | 0 | 0 | 90 | 90 | Fabri Salcedo | 0 | 0 | 90 | 0 | ||
D. Wilson | 0 | 0 | 90 | 90 | John McEwan | 1 | 0 | 90 | 90 | ||
Mills | 1 | 0 | 90 | 90 | George Conn | 0 | 0 | 0 | 90 | ||
Melklejohn | 1 | 0 | 90 | 90 | Teddy Glover | 0 | 0 | 90 | 90 | ||
Duncan | 3 | 0 | 90 | 90 | William Ballentyne | 0 | 0 | 0 | 90 | ||
Johnny Slavin | 0 | 0 | 90 | 90 | |||||||
Joe Martinelli | 0 | 0 | 90 | 90 |
series
June 9, 1935 | IF | 1935 | Scotland | 4 - 1 | United States | Newark School Stadium | 1 |
May 19, 1935 | IF | 1935 | Scotland | 5 - 1 | United States | Polo Grounds | 0 |
scoreboard
F | 1935 | Eastern United States All-Stars | 1 - 5 | Scottish FA | Polo Grounds | 2 |