13 | ||
21 | ||
44 | ||
55 | ||
74 | ||
81 | ||
89 |
Arabi | g | a | on | off | min | Rayyan | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Hisham Zahed | 1 | Mohamed Salem Al-Enazi | 3 | ||||||||
Mahmoud Soufi | 1 | ||||||||||
Abdulaziz Karim | 1 | ||||||||||
Ahmed Rashed | 1 |
sources
series
Feb. 4, 2000 | QSL | 1999-2000 | 11 | Arabi | 4 - 3 | Rayyan | 1 | |
Nov. 25, 1999 | QSL | 1999-2000 | 2 | Arabi | 1 - 2 | Rayyan | 1 |