FIFA U-17 World Cup - 1999

  • attendance: 14103
  • 16
    69
    74
    New Zealand U-17 g a on off min United States U-17 g a on off min
    Steven Turner 0 0 90 90 Gregory Martin 0 0 45 45
    Sanjay Singh 0 0 90 90 Landon Donovan 1 0 90 90
    Allan Pearce 0 0 90 90 Kenneth Cutler 0 0 90 90
    David Rayner 0 0 90 90 Alex Yi 0 0 90 90
    Tony Lochhead 0 0 90 90 Nelson Akwari 0 0 90 90
    Cameron Knowles 0 0 90 90 Jordan Cila 0 0 63 63
    James Pritchett 0 0 90 90 Kyle Beckerman 0 0 90 90
    Jeremy Christie 0 0 90 90 Bobby Convey 0 0 90 90
    Neil Jones 0 0 90 90 D.J. Countess 0 0 90 90
    Sacha Nathu 0 0 90 90 Steve Cronin 0 0 90 90
    Julius Kolk 0 0 45 45 DaMarcus Beasley 0 0 93 93
    Brent Fisher (+45') 0 83 90 7 Abe Thompson 1
    Dave Mulligan 1

    sources

    scoreboard

    BEL1 1999-2000 13 Charleroi SC 2 - 2 Sint-Truiden 1
    BEL1 1999-2000 13 Lokeren 5 - 3 Standard Liège 1
    BEL1 1999-2000 13 Beerschot AC 0 - 4 Racing Genk 1
    BEL1 1999-2000 13 Eendracht Aalst 4 - 2 Gent 1
    BEL1 1999-2000 13 RSC Anderlecht 3 - 0 Westerlo 1
    BEL1 1999-2000 13 Lierse SK 1 - 2 Verbroedering Geel 1
    BEL1 1999-2000 13 KFC Lommelse 0 - 0 Waasland-Beveren 1
    BEL1 1999-2000 13 KRC Harelbeke 5 - 2 KV Mechelen 1
    BEL1 1999-2000 13 Club Brugge 1 - 2 Mouscron 1
    BRA1 1999 21 CR Vasco da Gama 0 - 0 Ponte Preta 0
    BRA1 1999 21 Corinthians 3 - 2 Coritiba FC 1
    BRA1 1999 21 EC Vitória 0 - 3 São Paulo FC 1
    BRA1 1999 21 Paraná Clube 2 - 2 Portuguesa 1
    BRA1 1999 21 Cruzeiro 3 - 3 Santos FC 1
    BRA1 1999 21 Atlético Paranaense 3 - 1 SC Recife 1
    BRA1 1999 21 Atlético Mineiro 2 - 0 Grêmio 1
    BRA1 1999 21 Botafogo (SP) 1 - 1 CR Vasco da Gama 2
    BRA1 1999 21 Internacional 1 - 0 Palmeiras 1
    BRA1 1999 21 EC Juventude 3 - 1 Flamengo 1
    BRA1 1999 21 Botafogo 1 - 0 Club Guaraní 1
    CL 1999 pre Estudiantes de Mérida 0 - 2 Necaxa 1
    HON1 1999 Apertura 10 CDS Vida 2 - 1 Pumas UNAH Estadio Nilmo Edwards 1
    FRA1 1999-2000 15 Bastia 0 - 0 Metz Stade Armand Cesari 1
    FRA1 1999-2000 15 AS Nancy 1 - 2 Monaco Nancy, France 1
    FRA1 1999-2000 15 Auxerre 0 - 1 Troyes Stade de l'Abbé-Deschamps 1
    FRA1 1999-2000 15 Marseille 1 - 1 Nantes Stade Vélodrome 1
    FRA1 1999-2000 15 Lens 3 - 2 Paris Saint-Germain Stade Félix-Bollaert 1
    FRA1 1999-2000 15 Montpellier Herault SC 1 - 2 Rennes Stade de la Mosson 1
    FRA1 1999-2000 15 Bordeaux 0 - 3 Le Havre Havre, France 1
    FRA1 1999-2000 15 Lyon 1 - 1 Saint-Étienne Saint-Étienne, France 1
    CRC1 1999-2000 Apertura 11 Cartago 1 - 1 San Carlos 1
    CRC1 1999-2000 Apertura 8 Alajuelense 1 - 0 Limón FC 1
    CRC1 1999-2000 Apertura 10 Goicochea 2 - 2 Pérez Zeledón 1
    CRC1 1999-2000 Apertura 11 AD Carmelita 5 - 2 Santos de Guápiles 1
    CRC1 1999-2000 Apertura 8 CS Herediano 1 - 3 Saprissa 1
    CMn 1999 A Atlético Nacional 0 - 0 Universitario 1
    CEdM 1999 CD Guadalajara 2 - 1 Cruz Azul Guadalajara, Jalisco 1
    IF 1999 Guatemala 1 - 1 Honduras Guatemala 1