- 4/28/2003 +
April 28, 2003 IRN1 2002-2003 20 Paas 1 - 2 Zob Ahan 1
April 28, 2003 POR1 2002-2003 29 Boavista 3 - 1 Vitória de Guimarães 1
April 28, 2003 POR1 2002-2003 29 Académica de Coimbra 1 - 1 FC Porto 1
April 28, 2003 RUS1 2003 7 Chernomorets 1 - 0 Fakel 1
April 28, 2003 RUS1 2003 7 Krylia Sovetov 1 - 0 Zenit Saint Petersburg 1
April 28, 2003 RUS1 2003 7 Lokomotiv Moscow 1 - 1 Torpedo 1
April 28, 2003 RUS1 2003 7 Alania 2 - 1 Anzhi Makhachkala 1
April 28, 2003 RUS1 2003 7 Dynamo Moscow 1 - 1 Sokol 1
April 28, 2003 RUS1 2003 7 CSKA Moscow 1 - 0 Rostselmash 1
April 28, 2003 RUS1 2003 7 Saturn Ramenskoye 3 - 0 Spartak 1
April 28, 2003 CHI1 2003 Apertura 11 Audax Italiano 3 - 2 Cobreloa 1
gp g
I.Tarlouski Alania 1
Yuri Boavista 2
V.Kechinov Saturn Ramenskoye 2
Own Goal Fakel 1
Salvador Cabañas Audax Italiano 2
Jaime González Cobreloa 1
N.Sirkhayev Anzhi Makhachkala 1
A.Konovalov Krylia Sovetov 1
V.Bestayev Alania 1
V.Fedotov Sokol 1
E.Baltrushevich Fakel 0
Carlos Díaz Audax Italiano 1
P.Bystrov Dynamo Moscow 1
D.Los'kov Lokomotiv Moscow 1
Pedro Mendes Vitória de Guimarães 1
S.Semak CSKA Moscow 1
Derlei FC Porto 1
V.Leonchenko Torpedo 1
Silva Boavista 1
Patricio Galaz Cobreloa 1
Raúl Oliveira Académica de Coimbra 1
A.Sosnovschii Saturn Ramenskoye 1