- 10/24/2001 +
Oct. 24, 2001 COL1 2001 18 Independiente Medellín 0 - 1 Once Caldas 1
Oct. 24, 2001 COL1 2001 18 Cortuluá 1 - 0 Deportivo Pereira 1
Oct. 24, 2001 COL1 2001 18 América de Cali 3 - 1 Atlético Huila 2
Oct. 24, 2001 COL1 2001 18 Atlético Bucaramanga 0 - 1 Atlético Nacional 1
Oct. 24, 2001 COL1 2001 18 Junior de Barranquilla 1 - 3 Real Cartagena 1
Oct. 24, 2001 COL1 2001 18 Deportivo Pasto 0 - 2 Independiente Santa Fe 1
Oct. 24, 2001 COL1 2001 18 Envigado 6 - 3 Millonarios FC 1
Oct. 24, 2001 COL1 2001 18 América de Cali 2 - 2 Deportes Tolima 0
Oct. 24, 2001 CMn 2001 A Alianza Lima 1 - 1 SD Aucas 1
Oct. 24, 2001 CMn 2001 B Deportivo Petare 2 - 1 MetroStars 1
Oct. 24, 2001 CMs 2001 qf 5 CA Independiente 0 - 0 Flamengo 0
Oct. 24, 2001 CMs 2001 qf 5 Corinthians 1 - 2 Universidad Católica 1
Oct. 24, 2001 KOR1 2001 26 Anyang LG Cheetahs 0 - 0 Daejeon Citizen Mokdong Stadium 6778 1
Oct. 24, 2001 KOR1 2001 26 Busan IPark 1 - 1 Seongnam Ilhwa Chunma 15344 1
Oct. 24, 2001 KOR1 2001 26 Bucheon SK 1 - 1 Chunnam Dragons 17837 1
Oct. 24, 2001 KOR1 2001 26 Jeonbuk Hyundai Motors 3 - 0 Ulsan Hyundai FC 6892 1
Oct. 24, 2001 KOR1 2001 26 Pohang Steelers 3 - 1 Suwon Samsung Bluewings 15730 1
Oct. 24, 2001 BOL1 2001 4 The Strongest 2 - 0 Wilstermann 1
Oct. 24, 2001 BOL1 2001 4 CA Independiente 0 - 4 Oriente Petrolero 2
Oct. 24, 2001 BOL1 2001 4 Club Bolívar 1 - 2 Real Potosí 1
Oct. 24, 2001 ALP1 2001-2002 8 CR Belouizdad 1 - 0 RC Kouba 1
Oct. 24, 2001 NED1 2001-2002 2 AFC Ajax 1 - 5 Heerenveen 1
Oct. 24, 2001 EPL 2001-2002 2 Chelsea 1 - 2 West Ham United Upton Park 26520 1
Oct. 24, 2001 EPL 2001-2002 2 Aston Villa 1 - 0 Charlton Athletic Villa Park 27701 1
Oct. 24, 2001 EPL 2001-2002 6 Ipswich Town 3 - 3 Southampton St. Mary's Stadium 29614 1
GP W T L gf ga gf/ga
Aston Villa EPL 2001-2002 9 5 3 1 14 6 2.33
Chelsea EPL 2001-2002 9 3 5 1 13 9 1.44
West Ham United EPL 2001-2002 9 3 2 4 9 17 0.53
Charlton Athletic EPL 2001-2002 9 2 4 3 8 9 0.89
Southampton EPL 2001-2002 9 2 1 6 8 17 0.47
Ipswich Town EPL 2001-2002 10 1 5 4 10 15 0.67
gp g
Marsden Southampton 1
Luizão Corinthians 1
J. Castillo Oriente Petrolero 3
Park Seong-Bae Jeonbuk Hyundai Motors 1
Rogerio Prateat Jeonbuk Hyundai Motors 1
Galvan Once Caldas 1
Agustinho Envigado 1
Lee Dong-Guk Pohang Steelers 1
Song Jong-Guk Busan IPark 1
Daniel Diez Deportivo Petare 2
Agudelo Atlético Nacional 1
Kanoute West Ham United 1
Gomez Envigado 1
Vasquez América de Cali 3
Stewart Ipswich Town 2
Henry Real Cartagena 1
Londono Cortuluá 1
Venus Ipswich Town 1
Nam Gi-Il Bucheon SK 1
García Atlético Huila 1
M. Ligori Club Bolívar 1
Ha Seok-Ju Pohang Steelers 1
Denis Laktionov Suwon Samsung Bluewings 1
Marquinho Junior de Barranquilla 1
Segura Real Cartagena 1
Kachloul Aston Villa 1
Goran Petreski Pohang Steelers 1
Roberto Farfán Alianza Lima 1
Pahars Southampton 1
Hurtado Real Cartagena 1
Mosquera Envigado 1
Leal Envigado 1
Perez Millonarios FC 1
Preciado Independiente Santa Fe 1
C. Duran The Strongest 1
Own Goal Millonarios FC 1
Arturo Norambuena Universidad Católica 2
M. Coimbra Oriente Petrolero 1
Kim Do-Hun Jeonbuk Hyundai Motors 1
Cardona Deportes Tolima 2
Mina Polo América de Cali 2
Sasa Drakulic Seongnam Ilhwa Chunma 1
Cezar Oliveira da Costa Chunnam Dragons 1
J. Grass Real Potosí 1
Rivera Millonarios FC 0
M. Angulo Real Potosí 1
Moreno Murillo Independiente Santa Fe 1
Orrego Millonarios FC 1
Hasselbaink Chelsea 1
Carrick West Ham United 1
Castro Millonarios FC 1
Beattie Southampton 1
R. Rojas The Strongest 1
Raúl Duarte SD Aucas 1
Giraldo Envigado 1