- 12/19/1992 +
Dec. 19, 1992 MEX1 1992-1993 20 Cruz Azul 6 - 0 Querétaro FC Mexico City, Mexico 1
Dec. 19, 1992 MEX1 1992-1993 20 CF Monterrey 1 - 1 Veracruz Estadio Tecnologico 1
Dec. 19, 1992 MEX1 1992-1993 20 Atlas 2 - 1 Puebla Estadio Jalisco 1
Dec. 19, 1992 EPL 1992-1993 Arsenal 1 - 1 Middlesbrough Arsenal Stadium 1
Dec. 19, 1992 EPL 1992-1993 Blackburn Rovers 1 - 0 Sheffield United Ewood Park 1
Dec. 19, 1992 EPL 1992-1993 Chelsea 1 - 1 Manchester United Stamford Bridge 1
Dec. 19, 1992 EPL 1992-1993 Coventry City 5 - 1 Liverpool Highfield Road 1
Dec. 19, 1992 EPL 1992-1993 Everton 2 - 1 Southampton Goodison Park 1
Dec. 19, 1992 EPL 1992-1993 Aston Villa 1 - 1 Manchester City Maine Road 1
Dec. 19, 1992 EPL 1992-1993 Oldham Athletic 2 - 1 Tottenham Hotspur Boundary Park 1
Dec. 19, 1992 EPL 1992-1993 Queens Park Rangers 0 - 1 Sheffield Wednesday Hillsborough Stadium 1
GP W T L gf ga gf/ga
CF Monterrey MEX1 1992-1993 20 10 8 2 28 17 1.65
Atlas MEX1 1992-1993 20 8 4 8 28 27 1.04
Cruz Azul MEX1 1992-1993 20 8 5 7 35 26 1.35
Puebla MEX1 1992-1993 20 8 5 7 30 33 0.91
Veracruz MEX1 1992-1993 20 7 5 8 30 29 1.03
Querétaro FC MEX1 1992-1993 20 6 4 10 14 30 0.47
Arsenal EPL 1992-1993 20 9 3 8 23 21 1.10
Aston Villa EPL 1992-1993 20 9 8 3 31 21 1.48
Blackburn Rovers EPL 1992-1993 20 9 7 4 30 17 1.76
Chelsea EPL 1992-1993 20 9 6 5 27 21 1.29
Manchester United EPL 1992-1993 20 9 7 4 22 14 1.57
Liverpool EPL 1992-1993 20 8 4 8 34 32 1.06
Queens Park Rangers EPL 1992-1993 20 8 5 7 26 23 1.13
Coventry City EPL 1992-1993 20 7 8 5 30 27 1.11
Manchester City EPL 1992-1993 20 7 5 8 27 23 1.17
Everton EPL 1992-1993 20 6 4 10 17 24 0.71
Middlesbrough EPL 1992-1993 20 6 8 6 31 30 1.03
Tottenham Hotspur EPL 1992-1993 20 6 7 7 20 26 0.77
Oldham Athletic EPL 1992-1993 20 5 6 9 33 39 0.85
Sheffield United EPL 1992-1993 20 5 6 9 18 26 0.69
Sheffield Wednesday EPL 1992-1993 20 5 8 7 22 25 0.88
Southampton EPL 1992-1993 20 5 8 7 20 23 0.87
gp g
Sheringham Tottenham Hotspur 1
Rubén Omar Romano Cruz Azul 2
Gallacher Coventry City 1
Rideout Everton 1
Beardsley Everton 1
Wright Arsenal 1
Carlos Hermosillo Cruz Azul 1
Salvador Mariscal Atlas 1
Carlos Bianchezi CF Monterrey 1
Lee Chelsea 1
Borrows Coventry City 2
Redknapp Liverpool 1
Olney Oldham Athletic 1
Bright Sheffield Wednesday 1
Carlos Poblete Cruz Azul 1
Jaime Ordiales Puebla 1
José Manuel de la Torre Cruz Azul 1
Narciso Cuevas Veracruz 1
Le Tissier Southampton 1
Pedro Duana Cruz Azul 1
Sharp Oldham Athletic 1
Flitcroft Manchester City 1
Moran Blackburn Rovers 1
Cantona Manchester United 1
Parker Aston Villa 1
Joao Vanderlei Atlas 1
Quinn Coventry City 2
name bdate bplace
Brian Sylvestre Dec. 19, 1992 Hollywood, FL