- 4/12/1987 +
April 12, 1987 MEX1 1986-1987 37 UNAM 1 - 2 Ángeles de Puebla Estadio Cuauhtémoc 1
April 12, 1987 MEX1 1986-1987 37 Club América 1 - 0 Universidad de Guadalajara Mexico City, Mexico 1
April 12, 1987 MEX1 1986-1987 37 CD Guadalajara 1 - 1 Monarcas Morelia Estadio Jalisco 1
April 12, 1987 MEX1 1986-1987 37 Irapuato 1 - 1 Toluca Estadio Nemesio Diez 1
April 12, 1987 MISL 1986-1987 Cleveland Force 3 - 2 Minnesota Strikers Cleveland, OH 15947 1
April 12, 1987 BRA-RJ 1987 Bangu 1 - 1 Campo Grande 1
April 12, 1987 BRA-RJ 1987 CR Vasco da Gama 0 - 3 Fluminense 1
April 12, 1987 BRA-RJ 1987 Cabofriense 1 - 1 Portuguesa 1
April 12, 1987 BRA-RJ 1987 Botafogo 1 - 0 Porto Alegre 0
April 12, 1987 BRA-RJ 1987 Goytacaz 0 - 0 Mesquita 1
April 12, 1987 BRA-SP 1987 Club Guaraní 0 - 1 Santo André 1
April 12, 1987 BRA-SP 1987 Bandeirante 0 - 1 Internacional 1
April 12, 1987 BRA-SP 1987 Juventus 2 - 1 Noroeste 1
April 12, 1987 BRA-SP 1987 Ferroviária 1 - 1 XV de Jaú 1
April 12, 1987 BRA-SP 1987 Corinthians 0 - 2 Palmeiras 1
April 12, 1987 BRA-SP 1987 Ponte Preta 0 - 1 Santos 1
April 12, 1987 BRA-SP 1987 America 0 - 0 XV de Piracicaba 1
April 12, 1987 BRA-SP 1987 Botafogo 1 - 0 São Bento 2
April 12, 1987 CL 1987 4 Barcelona Sporting Club 0 - 1 Club Olimpia 1
April 12, 1987 KOR1 1987 Jeju United FC 1 - 1 Ulsan Hyundai FC Samcheok, South Korea 1
April 12, 1987 KOR1 1987 Anyang LG Cheetahs 0 - 2 Busan IPark 1
April 12, 1987 PAGQ 1987 Cuba 2 - 2 Jamaica Cuba 2
April 12, 1987 WSL 1987 San Diego Nomads 0 - 0 San Jose Earthquakes San Diego, CA 0
GP W T L gf ga gf/ga
CD Guadalajara MEX1 1986-1987 35 19 11 5 60 26 2.31
Club América MEX1 1986-1987 36 17 14 5 56 30 1.87
Monarcas Morelia MEX1 1986-1987 35 14 10 11 41 45 0.91
UNAM MEX1 1986-1987 35 12 11 12 34 33 1.03
Universidad de Guadalajara MEX1 1986-1987 35 10 14 11 40 39 1.03
Ángeles de Puebla MEX1 1986-1987 35 8 13 14 35 44 0.80
Irapuato MEX1 1986-1987 35 7 16 12 40 44 0.91
Toluca MEX1 1986-1987 35 6 22 7 33 36 0.92
Club Olimpia CL 1987 3 2 1 0 5 2 2.50
Barcelona Sporting Club CL 1987 3 1 0 2 2 4 0.50
gp g
Enrique Hernández Toluca 1
Eugenio Constantino Irapuato 1
Alberto García UNAM 1
Roberto Alderete Club América 1
Rafael Chávez Carretero Ángeles de Puebla 2
Concepción Rodríguez CD Guadalajara 1
Mario Díaz Monarcas Morelia 1
name bdate bplace
Berin Boracic April 12, 1987