- 6/9/1986 +
June 9, 1986 WC 1986 C France 3 - 0 Hungary Estadio León Carlos Silva Valente 31420 1
June 9, 1986 WC 1986 C Canada 0 - 2 U.S.S.R. Estadio Sergio León Chávez Idriss Traore 14200 2
gp gs min g
Randy Ragan Canada 1 1 90 0
Alain Giresse France 1 1 90 0
Randy Samuel Canada 1 1 90 0
William Ayache France 1 1 90 0
Gennadi Morozov U.S.S.R. 1 1 90 0
Carl Valentine Canada 1 1 90 0
Imre Garaba Hungary 1 1 90 0
Peter Disztl Hungary 1 1 90 0
Oleg Protasov U.S.S.R. 1 1 57 0
Laszlo Dajka Hungary 1 1 90 0
Sandor Sallai Hungary 1 1 90 0
Joel Bats France 1 1 90 0
Bruce Wilson Canada 1 1 90 0
Bob Lenarduzzi Canada 1 1 90 0
Tino Lettieri Canada 1 1 90 0
Oleg Blokhin U.S.S.R. 1 1 62 1
Dale Mitchell Canada 1 1 90 0
Yannick Stopyra France 1 1 71 1
József Varga Hungary 1 1 90 0
Jean-Pierre Papin France 1 1 61 0
Aleksandr Bubnov U.S.S.R. 1 1 90 0
Viktor Chanov U.S.S.R. 1 1 90 0
Maxime Bossis France 1 1 90 0
Kalman Kovács Hungary 1 1 65 0
Sergei Rodionov U.S.S.R. 1 1 90 0
Vadim Yevtushenko U.S.S.R. 1 1 90 0
Jozsef Kardos Hungary 1 1 90 0
David Norman Canada 1 1 90 0
Oleg Kuznetsov U.S.S.R. 1 1 90 0
Manuel Amoros France 1 1 90 0
Michel Platini France 1 1 90 0
Ian Bridge Canada 1 1 90 0
Gerry Gray Canada 1 1 69 0
Luis Fernández France 1 1 90 0
Antal Roth Hungary 1 1 90 0
Sergei Aleinikov U.S.S.R. 1 1 90 0
Lajos Détári Hungary 1 1 90 0
Marton Esterhazy Hungary 1 1 90 0
Paul James Canada 1 1 64 0
Jean Tigana France 1 1 90 1
Peter Hannich (-46' Ht) Hungary 1 1 90 0
Gennadi Litovchenko U.S.S.R. 1 1 90 0
Patrick Battiston France 1 1 90 0
Andrei Bal U.S.S.R. 1 1 90 0
Dominique Rocheteau France 1
Aleksandr Zavarov U.S.S.R. 1