- 8/3/1984 +
Aug. 3, 1984 OG 1984 Cameroon Olympic 1 - 3 Canada Olympic Harvard, Boston 27621 1
Aug. 3, 1984 OG 1984 Iraq Olympic 2 - 4 Yugoslavia Olympic Navy-Marine Corps, Annapolis 24430 1
Aug. 3, 1984 OG 1984 Germany Olympic 6 - 0 Saudi Arabia Olympic Stanford Stadium 26242 1
Aug. 3, 1984 OG 1984 Brazil Olympic 2 - 0 Morocco Olympic Rose Bowl 49355 1
gp gs min g
Bob Lenarduzzi Canada Olympic 1 1 90 0
Mauro Galvão Brazil Olympic 1 1 90 0
Igor Vrablic Canada Olympic 1 1 90 1
Mustafa El Biyaz Morocco Olympic 1 1 90 0
Vlado Capljic Yugoslavia Olympic 1 1 90 0
Chicão Brazil Olympic 1 1 59 0
Theophile Abega Cameroon Olympic 1 1 90 0
Ian Bridge Canada Olympic 1 1 90 0
Noureddine Bouyahyaoui Morocco Olympic 1 1 90 0
Tonho Brazil Olympic 1 1 90 0
Mehaisen Al Dosari Saudi Arabia Olympic 1 1 60 0
Fahad Al Mosaibeth Saudi Arabia Olympic 1 1 90 0
Mirsad Baljic Yugoslavia Olympic 1 1 90 0
Francois Ndoumbe Lea Cameroon Olympic 1 1 90 0
Karim Mohamed Iraq Olympic 1 1 90 0
Stjepan Deveric Yugoslavia Olympic 1 1 90 3
Paul Bahoken Cameroon Olympic 1 1 47 0
Ibrahim Aoudou Cameroon Olympic 1 1 90 0
Ljubomir Radanovic Yugoslavia Olympic 1 1 90 0
Rudi Bommer Germany Olympic 1 1 90 2
Luc Mbassi Cameroon Olympic 1 1 90 0
Paul James Canada Olympic 1 1 90 0
Dieter Bast Germany Olympic 1 1 90 0
Kadhum Mtasjar Hamid Iraq Olympic 1 1 90 0
Guido Buchwald Germany Olympic 1 1 90 0
Admir Smajic (-46' Ht) Yugoslavia Olympic 1 1 90 0
Dunga Brazil Olympic 1 1 90 1
Natik Abdul Awne Iraq Olympic 1 1 90 0
Srecko Katanec Yugoslavia Olympic 1 1 90 0
Ronaldo Brazil Olympic 1 1 90 0
Terence Moore Canada Olympic 1 1 90 0
Joseph Antoine Bell Cameroon Olympic 1 1 90 0
Michel Bilamo Cameroon Olympic 1 1 90 0
Mitar Mrkela Yugoslavia Olympic 1 1 90 0
Abdelslam Laghrissi Morocco Olympic 1 1 90 0
Mike Sweeney Canada Olympic 1 1 90 0
Emmanuel Kunde Cameroon Olympic 1 1 90 0
Hussain Said Muhammad Iraq Olympic 1 1 90 1
Nenad Gracan Yugoslavia Olympic 1 1 90 0
Uwe Rahn Germany Olympic 1 1 65 1
Saddam Karim Iraq Olympic 1 1 78 0
Bernd Wehmeyer Germany Olympic 1 1 90 0
Abdelmajid Lamriss Morocco Olympic 1 1 90 0
Dragan Stojkovic (-46' Ht) Yugoslavia Olympic 1 1 90 0
Adnan Derchal Mutar Iraq Olympic 1 1 90 0
Hassen Bishy Saudi Arabia Olympic 1 1 90 0
Juergen Groh (-46' Ht) Germany Olympic 1 1 90 0
Abdelmajid Dolmy Morocco Olympic 1 1 90 0
Majed Abdullah Saudi Arabia Olympic 1 1 90 0
Ahamedaa Bayazid Saudi Arabia Olympic 1 1 90 0
Charles Toube Cameroon Olympic 1 1 90 0
Omar Bakhashwein Saudi Arabia Olympic 1 1 90 0
Mahmoud Emad Iraq Olympic 1 1 90 0
Sameer Abdul Shakor Saudi Arabia Olympic 1 1 90 0
Dale Mitchell Canada Olympic 1 1 90 2
Lahcen Oudani Morocco Olympic 1 1 80 0
Tino Lettieri Canada Olympic 1 1 90 0
Gilmar Rinaldi Brazil Olympic 1 1 90 0
Andreas Brehme Germany Olympic 1 1 90 0
Gilmar Popoca Brazil Olympic 1 1 90 0
Luís Carlos Winck Brazil Olympic 1 1 90 0
Mohammed Al Husain Saudi Arabia Olympic 1 1 90 0
Mustafa Merry Morocco Olympic 1 1 90 0
Fahad Al-Bishi Saudi Arabia Olympic 1 1 90 0
Samei Al Dawasare Saudi Arabia Olympic 1 1 90 0
Christian Schreier Germany Olympic 1 1 90 2
Davi Brazil Olympic 1 1 90 0
Randy Ragan Canada Olympic 1 1 90 0
Marko Elsner Yugoslavia Olympic 1 1 90 0
Roger Milla Cameroon Olympic 1 1 90 0
Mohamed Timoumi Morocco Olympic 1 1 90 0
Husam Nima Nasser Iraq Olympic 1 1 90 0
Ivan Pudar Yugoslavia Olympic 1 1 90 0
Dagobert Dang Cameroon Olympic 1 1 47 0
Bruce Wilson Canada Olympic 1 1 90 0
Hussein Ali Iraq Olympic 1 1 90 1
Manfred Bockenfeld Germany Olympic 1 1 90 0
Bernd Franke Germany Olympic 1 1 90 0
Badou Zaki Morocco Olympic 1 1 90 0
Ademir Brazil Olympic 1 1 90 0
Gerry Gray Canada Olympic 1 1 90 0
Khalid El Bied Morocco Olympic 1 1 90 0
Silvinho Brazil Olympic 1 1 90 0
Fadhil Mohd Hassan (-46' Ht) Iraq Olympic 1 1 90 0
Saad Dahan Morocco Olympic 1 1 90 0
Frank Mill Germany Olympic 1 1 90 1
Mohammed Abdul Jawad Saudi Arabia Olympic 1 1 32 0
Hammoudi Raad Iraq Olympic 1 1 90 0
Kita Brazil Olympic 1
Jovica Nikolic Yugoslavia Olympic 1
Louis Mfede Cameroon Olympic 1
name bdate bplace
Brian Plotkin Aug. 3, 1984