- 7/31/1984 +
July 31, 1984 OG 1984 France Olympic 2 - 1 Norway Olympic Harvard, Boston 27832 1
July 31, 1984 OG 1984 Chile Olympic 1 - 0 Qatar Olympic Navy-Marine Corps, Annapolis 14508 1
July 31, 1984 OG 1984 Costa Rica Olympic 1 - 4 Egypt Olympic Stanford Stadium 20645 1
July 31, 1984 OG 1984 Italy Olympic 1 - 0 United States Olympic Rose Bowl 63624 1
gp gs min g
Svein Fjalberg Norway Olympic 1 1 90 0
Kevin Crow United States Olympic 1 1 90 0
Khaled Gadallah Egypt Olympic 1 1 90 1
Franco Tancredi Italy Olympic 1 1 90 0
Ricky Davis United States Olympic 1 1 90 0
Juvenal Olmos Chile Olympic 1 1 90 0
Mubarak Al Khater Qatar Olympic 1 1 90 0
Pietro Vierchowod Italy Olympic 1 1 90 0
Mansoor Bakheet Qatar Olympic 1 1 90 0
Minor Alpizar Costa Rica Olympic 1 1 90 0
William Ayache France Olympic 1 1 90 0
Didier Senac France Olympic 1 1 90 0
Emad Soliman Egypt Olympic 1 1 90 1
Erik Thorstvedt Norway Olympic 1 1 90 0
Sergio Marchant Chile Olympic 1 1 90 0
Adel Hussaino El Mamour Egypt Olympic 1 1 90 0
Issa Al Mohamadi Qatar Olympic 1 1 75 0
Alvaro Solano Costa Rica Olympic 1 1 90 0
Mubarak Al Ali Qatar Olympic 1 1 90 0
Taher Abouzeid Egypt Olympic 1 1 90 0
Omar El Zeer Egypt Olympic 1 1 90 0
Arve Seland Norway Olympic 1 1 90 0
Guy Lacombe France Olympic 1 1 90 0
Tom Sundby Norway Olympic 1 1 90 0
Hugo Pérez United States Olympic 1 1 90 0
Chico Borja United States Olympic 1 1 61 0
William Savage United States Olympic 1 1 90 0
Germán Chavarríá Costa Rica Olympic 1 1 90 0
Knut Torbjorn Eggen Norway Olympic 1 1 90 0
Guillermo Guardia Costa Rica Olympic 1 1 90 0
Mohd Al Sowaidi Qatar Olympic 1 1 90 0
Per Edmund Mordt Norway Olympic 1 1 90 0
Daniel Xuereb France Olympic 1 1 90 0
Alejandro Gonzales Costa Rica Olympic 1 1 90 0
Enrique Diaz (-45' Ht) Costa Rica Olympic 1 1 90 0
Hamed Mahmoud El Badr Egypt Olympic 1 1 90 0
Jean-Claude Lemoult France Olympic 1 1 90 0
Francois Brisson France Olympic 1 1 83 2
Stein Kollshaugen Norway Olympic 1 1 67 0
Miguel Simpson Costa Rica Olympic 1 1 90 0
Albert Rust France Olympic 1 1 90 0
Jaime Baeza Chile Olympic 1 1 69 1
Steve Moyers United States Olympic 1 1 90 0
Aldo Serena Italy Olympic 1 1 75 0
Younis Lari Qatar Olympic 1 1 90 0
Mahmoud El-Khatib Egypt Olympic 1 1 90 1
Per Egil Ahlsen Norway Olympic 1 1 90 1
Ali Al Sadah Qatar Olympic 1 1 90 0
Angelo Di Bernardo United States Olympic 1 1 90 0
Philippe Jeannol France Olympic 1 1 90 0
Luis Mosquera Chile Olympic 1 1 90 0
Jean Willrich United States Olympic 1 1 67 0
Adel Ahmed Malalla Qatar Olympic 1 1 90 0
Franco Baresi Italy Olympic 1 1 90 1
Ibrahim Awadallah Egypt Olympic 1 1 90 0
Kai Herlovsen Norway Olympic 1 1 90 0
Ahmed Mohamed Mahmoud Egypt Olympic 1 1 90 0
Marco Figueroa (-46' Ht) Chile Olympic 1 1 90 0
David Brcic United States Olympic 1 1 90 0
Beniamino Vignola Italy Olympic 1 1 90 0
Gregg Thompson United States Olympic 1 1 90 0
Marvin Obando Costa Rica Olympic 1 1 90 0
Terje Kojedal Norway Olympic 1 1 90 0
Shawky Gharib Egypt Olympic 1 1 90 0
Ibrahim Ahmad Qatar Olympic 1 1 90 0
Abdel Ghani Sayed Egypt Olympic 1 1 90 1
Filippo Galli Italy Olympic 1 1 90 0
Daniel Ahumada Chile Olympic 1 1 90 0
Roberto Tricella Italy Olympic 1 1 90 0
Erhardt Kapp United States Olympic 1 1 90 0
Pietro Fanna Italy Olympic 1 1 81 0
Carlos Toppings Costa Rica Olympic 1 1 90 0
Jose Toure France Olympic 1 1 75 0
Alex Martinez Chile Olympic 1 1 90 0
Carlos Ramos Chile Olympic 1 1 90 0
Jean-Christophe Thouvenel France Olympic 1 1 90 0
Salvatore Bagni Italy Olympic 1 1 90 0
Carlos Santana (-45' Ht) Costa Rica Olympic 1 1 90 0
Dominique Bijotat France Olympic 1 1 90 0
Evaristo Coronado Costa Rica Olympic 1 1 90 1
Khalid Al Mohamedi Qatar Olympic 1 1 90 0
Faraj Al Mass Qatar Olympic 1 1 90 0
Riccardo Ferri Italy Olympic 1 1 90 0
Eduardo Furniel Chile Olympic 1 1 90 0
Andre Krogsaeter Norway Olympic 1 1 83 0
Leonel Contreras Chile Olympic 1 1 90 0
Alejandro Hisis Chile Olympic 1 1 90 0
Daniele Massaro Italy Olympic 1 1 90 0
name bdate bplace
Drew Buzzio July 31, 1984
John Jairo Lozano July 31, 1984 Guacarí, Colombia
Juan Hernández July 31, 1984
Kishin Hamaguchi July 31, 1984