- 7/29/1984 +
July 29, 1984 BRA-RJ 1984 Bangu 1 - 0 Campo Grande 1
July 29, 1984 BRA-RJ 1984 Goytacaz 1 - 1 Volta Redonda 1
July 29, 1984 BRA-RJ 1984 America 0 - 0 Botafogo 1
July 29, 1984 BRA-RJ 1984 CR Vasco da Gama 3 - 0 Friburguense 1
July 29, 1984 BRA-RJ 1984 Americano 0 - 1 Fluminense 1
July 29, 1984 ARG-BA 1984 18 Huracán 2 - 2 San Lorenzo Estadio Tomás Adolfo Ducó 1
July 29, 1984 ARG-BA 1984 18 Argentinos Juniors 0 - 0 Unión de Santa Fe Ferro Carril Oeste 1
July 29, 1984 ARG-BA 1984 18 CA Independiente 1 - 3 Ferro Carril Oeste La Doble Visera 1
July 29, 1984 ARG-BA 1984 18 Instituto 4 - 2 Platense Córdoba, Argentina 1
July 29, 1984 ARG-BA 1984 18 Chacarita Juniors 1 - 0 Temperley Estadio de Chacarita Juniors 1
July 29, 1984 ARG-BA 1984 18 Newell's Old Boys 1 - 0 River Plate River Plate Stadium 1
July 29, 1984 ARG-BA 1984 18 Racing de Córdoba 0 - 2 Vélez Sarsfield Buenos Aires, Argentina 1
July 29, 1984 ARG-BA 1984 18 Atlanta 1 - 1 Talleres de Córdoba Buenos Aires, Argentina 1
July 29, 1984 BRA-SP 1984 Corinthians 5 - 1 Portuguesa 1
July 29, 1984 BRA-SP 1984 Botafogo (SP) 1 - 3 Santos 1
July 29, 1984 BRA-SP 1984 Comercial-SP 0 - 0 Ferroviária 1
July 29, 1984 BRA-SP 1984 Club Guaraní 0 - 0 São Paulo FC 1
July 29, 1984 BRA-SP 1984 Inter de Limeira 2 - 1 São Bento-SP 1
July 29, 1984 BRA-SP 1984 Ponte Preta 1 - 1 Santo André 1
July 29, 1984 BRA-SP 1984 America (Sao Paulo) 2 - 1 Taquaritinga 1
July 29, 1984 BRA-SP 1984 Taubaté 1 - 2 XV de Piracicaba 1
July 29, 1984 KOR1 1984 Goyang KB Kookmin Bank FC 0 - 3 Jeju United FC Dongdaemun Stadium, Seoul, South Korea 1
July 29, 1984 KOR1 1984 Pohang Steelers 2 - 1 Ulsan Hyundai FC Dongdaemun Stadium, Seoul, South Korea 1
July 29, 1984 OG 1984 Costa Rica Olympic 0 - 3 United States Olympic Stanford Stadium 78000 1
July 29, 1984 OG 1984 France Olympic 2 - 2 Qatar Olympic Navy-Marine Corps, Annapolis 29240 1
July 29, 1984 OG 1984 Chile Olympic 0 - 0 Norway Olympic Harvard, Boston 25000 1
July 29, 1984 OG 1984 Costa Rica 0 - 3 United States Stanford Stadium 78265 0
July 29, 1984 OG 1984 Egypt Olympic 0 - 1 Italy Olympic Rose Bowl 37430 1
July 29, 1984 WCq 1986 El Salvador 5 - 0 Puerto Rico El Salvador 23333 2
gp gs min g
Marco Rojas Costa Rica 1 1 90 0
Marvin Obando Costa Rica 1 1 90 0
Sebastiano Nela Italy Olympic 1 1 90 0
Egil Johansen Norway Olympic 1 1 90 0
Guillermo Guardia Costa Rica Olympic 1 1 67 0
Dominique Bijotat France Olympic 1 1 90 0
Germán Chavarríá Costa Rica Olympic 1 1 90 0
Fernando Santis Chile Olympic 1 1 90 0
Kai Herlovsen Norway Olympic 1 1 90 0
Jean Willrich United States 1 1 90 1
Roberto Tricella Italy Olympic 1 1 90 0
César Hines Costa Rica Olympic 1 1 90 0
Mansoor Bakheet Qatar Olympic 1 1 90 0
Sergio Battistini Italy Olympic 1 1 60 0
Chico Borja United States 1 1 90 0
Ali Al Sadah Qatar Olympic 1 1 89 0
Gregg Thompson United States 1 1 90 0
Svein Fjalberg Norway Olympic 1 1 90 0
Enrique Díaz Costa Rica 1 1 90 0
Hugo Pérez United States 1 1 90 0
Mohamed Yassine Egypt Olympic 1 1 90 0
Carlos Toppings Costa Rica 1 1 90 0
Maurizio Iorio Italy Olympic 1 1 60 0
Kevin Crow United States 1 1 90 0
Tom Sundby Norway Olympic 1 1 90 0
Per Egil Ahlsen Norway Olympic 1 1 90 0
Knut Torbjorn Eggen Norway Olympic 1 1 90 0
Jean Willrich United States Olympic 1 1 90 1
Enrique Díaz Costa Rica Olympic 1 1 90 0
David Brcic United States Olympic 1 1 90 0
Issa Al Mohamadi Qatar Olympic 1 1 90 0
Carlos Santana Costa Rica Olympic 1 1 90 0
Terje Kojedal Norway Olympic 1 1 90 0
Carlos Toppings Costa Rica Olympic 1 1 90 0
Jean-Louis Zanon France Olympic 1 1 90 0
Angelo Di Bernardo United States Olympic 1 1 90 0
Kevin Crow United States Olympic 1 1 90 0
Morsy El Alaa Egypt Olympic 1 1 90 0
Jeff Hooker United States 1 0 0
Shawky Gharib Egypt Olympic 1 1 83 0
Erik Thorstvedt Norway Olympic 1 1 90 0
Germán Chavarríá Costa Rica 1 1 90 0
Salvatore Bagni Italy Olympic 1 1 90 0
Ricky Davis United States 1 1 90 2
Erhardt Kapp United States 1 1 90 0
Carlos Santana Costa Rica 1 1 90 0
Miguel Lacey Costa Rica 1 1 90 0
Albert Rust France Olympic 1 1 90 0
Mike Fox United States 1 0 0
Gregg Thompson United States Olympic 1 1 90 0
Michel Bibard France Olympic 1 1 90 0
Mohamed Sedky Egypt Olympic 1 1 90 0
Jean-Christophe Thouvenel France Olympic 1 1 90 0
Erhardt Kapp United States Olympic 1 1 90 0
Arve Seland Norway Olympic 1 1 79 0
Guillermo Guardia Costa Rica 1 1 90 0
William Savage United States Olympic 1 1 90 0
Pietro Vierchowod Italy Olympic 1 1 90 0
Enrique Rivers Costa Rica Olympic 1 1 90 0
Marco Rojas Costa Rica Olympic 1 1 90 0
Jaime Baeza Chile Olympic 1 1 90 0
Alvaro Solano Costa Rica 1 1 90 0
Mohd Al Sowaidi Qatar Olympic 1 1 90 0
Luis Mosquera Chile Olympic 1 1 90 0
Evaristo Coronado Costa Rica 1 0 0
Didier Senac France Olympic 1 1 90 0
Khalid Al Mohamedi Qatar Olympic 1 1 90 2
Adel Ahmed Malalla Qatar Olympic 1 1 90 0
Steve Moyers United States 1 1 90 0
Younis Lari Qatar Olympic 1 1 90 0
Eduardo Furniel Chile Olympic 1 1 90 0
Bruce Savage United States 1 1 90 0
Daniel Xuereb France Olympic 1 1 90 1
Marvin Obando Costa Rica Olympic 1 1 90 0
Hamed Mahmoud El Badr Egypt Olympic 1 1 90 0
William Ayache France Olympic 1 1 90 0
Alejandro Hisis Chile Olympic 1 1 65 0
Pietro Fanna Italy Olympic 1 1 90 0
Daniel Ahumada Chile Olympic 1 1 90 0
Enrique Rivers Costa Rica 1 1 90 0
Ibrahim Awadallah Egypt Olympic 1 1 90 0
Ibrahim Ahmad Qatar Olympic 1 1 90 0
Jose Toure France Olympic 1 1 90 0
David Brcic United States 1 1 90 0
Franco Tancredi Italy Olympic 1 1 90 0
Jaime Vera Chile Olympic 1 1 77 0
Faraj Al Mass Qatar Olympic 1 1 90 0
Juvenal Olmos Chile Olympic 1 1 90 0
Abdel Ghani Sayed Egypt Olympic 1 1 90 0
Steve Moyers United States Olympic 1 1 90 0
Stein Gran Norway Olympic 1 1 90 0
Emad Soliman Egypt Olympic 1 1 78 0
Taher Abouzeid Egypt Olympic 1 1 90 0
Andre Krogsaeter Norway Olympic 1 1 90 0
Aldo Serena Italy Olympic 1 1 90 1
Ricky Davis United States Olympic 1 1 90 2
Franco Baresi Italy Olympic 1 1 90 0
Alvaro Solano Costa Rica Olympic 1 1 64 0
Miguel Simpson Costa Rica Olympic 1 1 90 0
Angelo DiBernardo United States 1 1 90 0
Leonidas Flores Costa Rica 1 0 0
Guy Lacombe France Olympic 1 1 90 0
Hugo Pérez United States Olympic 1 1 55 0
Leonel Contreras Chile Olympic 1 1 90 0
César Hines Costa Rica 1 1 90 0
Hisham Saleh Egypt Olympic 1 1 90 0
Adel Hussaino El Mamour Egypt Olympic 1 1 90 0
Chico Borja United States Olympic 1 1 61 0
Marco Figueroa Chile Olympic 1 1 90 0
Riccardo Ferri Italy Olympic 1 1 90 0
Mubarak Al Khater Qatar Olympic 1 1 90 0
Patrice Garande France Olympic 1 1 90 1
Alex Martinez Chile Olympic 1 1 90 0
Mubarak Al Ali Qatar Olympic 1 1 90 0
name bdate bplace
Nick Capisciolto July 29, 1984