- 3/21/1984 +
March 21, 1984 MISL 1983-1984 Los Angeles Lazers 2 - 1 Wichita Wings Inglewood, CA 0
March 21, 1984 MISL 1983-1984 Phoenix Inferno 1 - 6 St. Louis Steamers St. Louis, MO 0
March 21, 1984 UCL 1983-1984 qf Dundee United 1 - 0 Rapid Vienna 1
March 21, 1984 UCL 1983-1984 qf Dynamo Berlin 2 - 1 Roma 1
March 21, 1984 UCL 1983-1984 qf Liverpool 4 - 1 SL Benfica 1
March 21, 1984 UCL 1983-1984 qf Dinamo Bucharest 1 - 0 Dinamo Minsk 1
March 21, 1984 BRA1 1984 4 K CRB 0 - 2 Santos FC São Paulo, Brazil 1
March 21, 1984 BRA1 1984 4 K Fortaleza 3 - 3 Palmeiras Fortaleza, Brazil 1
March 21, 1984 BRA1 1984 4 L Atlético Paranaense 0 - 0 Santo André Santo André, Brazil 1
March 21, 1984 BRA1 1984 4 L ABC 0 - 1 Operário MS Campo Grande, Brazil 1
March 21, 1984 BRA1 1984 4 M Brazil 1 - 0 Flamengo 1
March 21, 1984 BRA1 1984 4 M Internacional 0 - 1 Portuguesa São Paulo, Brazil 1
March 21, 1984 BRA1 1984 4 N América (RJ) 4 - 1 Operário MT Varzea Grande, Brazil 1
March 21, 1984 BRA1 1984 4 N Botafogo 1 - 1 Coritiba FC Curitiba, Brazil 1
March 21, 1984 BRA1 1984 4 O Corinthians 1 - 0 Santa Cruz São Paulo, Brazil 1
March 21, 1984 BRA1 1984 4 O Náutico 1 - 0 Treze Recife, Brazil 1
March 21, 1984 BRA1 1984 4 I EC Bahia 1 - 3 Fluminense Rio de Janerio, Brazil 1
March 21, 1984 BRA1 1984 4 J Atlético Mineiro 3 - 1 Joinville Belo Horizonte, Brazil 1
March 21, 1984 CCL 1984 Northern/Central Puebla 0 - 0 Pumas UNAH Choluteca, Honduras 1
March 21, 1984 CL 1984 5 FBC Melgar 0 - 1 Universidad de Los Andes 1
March 21, 1984 CL 1984 5 Portuguesa (Venezuela) 1 - 0 Sporting Cristal 1
March 21, 1984 CL 1984 3 América de Cali 2 - 0 Junior de Barranquilla 1
March 21, 1984 CL 1984 2 Club Bolívar 3 - 2 Universidad Católica 1
GP W T L gf ga gf/ga
Liverpool UCL 1983-1984 6 5 1 0 12 1 12.00
Dinamo Bucharest UCL 1983-1984 6 4 1 1 11 4 2.75
Dundee United UCL 1983-1984 6 4 1 1 12 2 6.00
Dynamo Berlin UCL 1983-1984 6 4 0 2 10 6 1.67
Roma UCL 1983-1984 6 4 0 2 10 4 2.50
Rapid Vienna UCL 1983-1984 6 3 0 3 8 7 1.14
SL Benfica UCL 1983-1984 6 3 0 3 10 8 1.25
Dinamo Minsk UCL 1983-1984 5 2 2 1 12 8 1.50
Puebla CCL 1984 1 0 1 0 0 0 0.00
Pumas UNAH CCL 1984 1 0 1 0 0 0 0.00
Universidad de Los Andes CL 1984 2 2 0 0 3 0 0.00
América de Cali CL 1984 1 1 0 0 2 0 0.00
Club Bolívar CL 1984 2 1 1 0 3 2 1.50
Portuguesa (Venezuela) CL 1984 2 1 0 1 1 2 0.50
Sporting Cristal CL 1984 2 1 0 1 3 3 1.00
Universidad Católica CL 1984 2 1 0 1 4 3 1.33
FBC Melgar CL 1984 2 0 0 2 2 4 0.50
Junior de Barranquilla CL 1984 1 0 0 1 0 2 0.00
gp g
Lino Santos FC 1
Oliveira Atlético Mineiro 1
David Dodds Dundee United 1
Washington Fluminense 1
Ian Rush Liverpool 1
Reinaldo Xavier Palmeiras 1
Léo Joinville 0
Ronald Whelan Liverpool 2
Gilcimar América (RJ) 1
Rainer Ernst Dynamo Berlin 1
Mosca Operário MT 1
Ferreira Náutico 1
Craig Johnston Liverpool 1
Andreas Thom Dynamo Berlin 1
Luisinho América (RJ) 2
Abel Botafogo 1
Own Goal Joinville 1
Reinaldo Atlético Mineiro 1
Ataliba Corinthians 1
Márcio Palmeiras 1
Betinho Fortaleza 1
Lima Operário MS 1
Own Goal Operário MT 1
Emidio Oddi Roma 1
Evilásio Fortaleza 1
Osni EC Bahia 1
Tite Portuguesa 1
Albeneir Joinville 1
Vavá Coritiba FC 1
Laércio Operário MT 0
Tamagnini Manuel Gomes Baptist "Nene" SL Benfica 1
Leomir Fluminense 1
Assis Fluminense 1
Ionel Augustin Dinamo Bucharest 1
Serginho Santos FC 1
Baltazar Palmeiras 1
Tangerina Fortaleza 1
Chico Fraga Brazil 1
name bdate bplace
Gregory Terhune March 21, 1984