- 8/25/1973 +
Aug. 25, 1973 BRA1 1973 Palmeiras 2 - 0 Remo Belém, Brazil 1
Aug. 25, 1973 BRA1 1973 Atlético Paranaense 0 - 0 EC Vitória Curitiba, Brazil 1
Aug. 25, 1973 BRA1 1973 América de Natal 0 - 0 Rio Negro Natal, Brazil 1
Aug. 25, 1973 BRA1 1973 América-GB 0 - 0 Corinthians São Paulo, Brazil 1
Aug. 25, 1973 BRA1 1973 Botafogo 0 - 0 CEUB 1
Aug. 25, 1973 BRA1 1973 Internacional 1 - 2 Paysandu 1
Aug. 25, 1973 BRA1 1973 Fluminense 0 - 0 Tiradentes 1
Aug. 25, 1973 BRA1 1973 Coritiba FC 0 - 0 Figueirense Florianopolis, Brazil 1
Aug. 25, 1973 BRA1 1973 América Futebol Clube 1 - 0 CRB 1
Aug. 25, 1973 BRA1 1973 EC Bahia 1 - 1 São Paulo FC Salvador, Brazil 1
Aug. 25, 1973 BRA1 1973 Cruzeiro 3 - 0 Moto Clube 1
Aug. 25, 1973 BRA1 1973 Fortaleza 0 - 0 SC Recife Recife, Brazil 1
Aug. 25, 1973 BRA1 1973 Grêmio 4 - 0 Santa Cruz Porto Alegre, Brazil 1
Aug. 25, 1973 BRA1 1973 Desportiva 2 - 0 Sergipe Cariacica, Brazil 1
Aug. 25, 1973 BRA1 1973 Goiás EC 0 - 0 Olaria Goiânia, Brazil 1
Aug. 25, 1973 BRA1 1973 Comercial 0 - 1 Flamengo 1
Aug. 25, 1973 BRA1 1973 Ceará 2 - 2 Náutico Ceará, Brazil 1
Aug. 25, 1973 F 1973 FC Torpedo Moscow 3 - 1 NASL All-Stars Arrowhead Stadium 6832 1
Aug. 25, 1973 NASL 1973 Dallas Tornado 0 - 2 Philadelphia Atoms Texas Stadium 18824 1
GP W T L gf ga gf/ga
Dallas Tornado NASL 1973 21 12 4 5 37 27 1.37
Philadelphia Atoms NASL 1973 21 11 8 2 34 14 2.43
gp gs min g
Chris Dunleavy Philadelphia Atoms 1 1 90 0
George O'Neill Philadelphia Atoms 1 1 90 0
Roy Turner Dallas Tornado 1 1 90 0
Bob Rigby Philadelphia Atoms 1 1 90 0
Mike Renshaw Dallas Tornado 1 1 90 0
Bobby Moffat Dallas Tornado 1 1 90 0
Willie Straub Philadelphia Atoms 1 1 90 1
Jim Benedek Dallas Tornado 1 1 90 0
Bob Smith Philadelphia Atoms 1 1 90 0
Barry Barto Philadelphia Atoms 1 1 90 0
Charlie Duccilli Philadelphia Atoms 1 1 90 0
Kyle Rote Jr. Dallas Tornado 1 1 90 0
Stan Startzell Philadelphia Atoms 1 1 90 0
Mohammad Attaih Dallas Tornado 1 1 90 0
Derek Trevis Philadelphia Atoms 1 1 90 0
John Best Dallas Tornado 1 1 90 0
Karl Minor Philadelphia Atoms 1 1 90 0
Ken Cooper Dallas Tornado 1 1 90 0
Roy Evans Philadelphia Atoms 1 1 90 0
Ilija Mitic Dallas Tornado 1 1 90 0
Ray Bloomfield Dallas Tornado 1 1 90 0
Dick Hall Dallas Tornado 1 1 90 0
Own Goal Ceará 1
Carlinhos Grêmio 1
Vasconcelos Náutico 1
Escurinho Internacional 1
Sergio Flamengo 1
Juci Desportiva 1
Pedro Omar América Futebol Clube 1
Jorge Costa Ceará 2
Ivanir Paysandu 1
Bob Ridley Dallas Tornado 1 0
Roberto Batata Cruzeiro 2
Own Goal São Paulo FC 1
Loivo Grêmio 1
Luiz Juracy Dallas Tornado 1 0
Manny Schellscheidt Philadelphia Atoms 1 0
Ronaldo Palmeiras 2
Oberti Grêmio 1
Zezinho Desportiva 1
Odélio Ceará 0
Dirceu Lopes Cruzeiro 1
Own Goal Santa Cruz 1
Leónidas Paysandu 1
Mario São Paulo FC 0
Botinha Santa Cruz 0
Terto São Paulo FC 1