- 6/5/1971 +
June 5, 1971 BRA-RJ 1971 CR Vasco da Gama 0 - 2 Olaria 1
June 5, 1971 BRA-RJ 1971 Bonsucesso 0 - 0 Botafogo 1
June 5, 1971 BRA-SP 1971 Palmeiras 4 - 0 Ponte Preta 1
June 5, 1971 NASL 1971 Dallas Tornado 2 - 0 New York Cosmos Franklin Stadium 5476 1
GP W T L gf ga gf/ga
Dallas Tornado NASL 1971 9 3 4 2 10 9 1.11
New York Cosmos NASL 1971 8 2 2 4 14 19 0.74
gp gs min g
Tommy Youlden Dallas Tornado 1 1 90 1
Wilberforce Mfum New York Cosmos 1 1 90 0
Rudolph Pearce New York Cosmos 1 1 90 0
Phil Tinney Dallas Tornado 1 1 90 0
Conrad Kornek New York Cosmos 1 1 90 0
Randy Horton New York Cosmos 1 1 90 0
Charlie McCully New York Cosmos 1 1 90 0
John Young New York Cosmos 1 1 90 0
Ceyhan Yazar New York Cosmos 1 1 90 0
Oreco Dallas Tornado 1 1 90 0
Barry Mahy New York Cosmos 1 1 90 0
Mirko Stojanovic Dallas Tornado 1 1 90 0
Siegfried Stritzl New York Cosmos 1 1 90 0
Theodore Hasekidis New York Cosmos 1 1 90 0
Jorge Siega New York Cosmos 1 1 90 0
Tony McLaughlin Dallas Tornado 1 1 90 0
Roy Turner Dallas Tornado 1 1 90 0
Dick Hall Dallas Tornado 1 1 90 0
Momcilo Gavrić Dallas Tornado 1 1 90 0
John Best Dallas Tornado 1 1 90 0
Kirk Apostolidis Dallas Tornado 1 1 90 1
Barry Rowan Dallas Tornado 1 1 90 0
Gordon Bradley New York Cosmos 1 0
Radi Mitrovic New York Cosmos 1 0
Luiz Juracy Dallas Tornado 1 0
name bdate bplace
Nicky Spooner June 5, 1971