- 8/6/1961 +
Aug. 6, 1961 BRA-RJ 1961 Fluminense 0 - 1 São Cristóvão 1
Aug. 6, 1961 BRA-RJ 1961 Flamengo 4 - 0 Madureira 1
Aug. 6, 1961 BRA-RJ 1961 Bangu 1 - 1 Botafogo 1
Aug. 6, 1961 BRA-RJ 1961 Olaria 0 - 1 Portuguesa 1
Aug. 6, 1961 BRA-RJ 1961 Bonsucesso 1 - 3 CR Vasco da Gama 1
Aug. 6, 1961 BRA-SP 1961 Corinthians 1 - 2 Ferroviária 1
Aug. 6, 1961 BRA-SP 1961 Juventus (Sao Paulo) 0 - 5 Palmeiras 1
Aug. 6, 1961 BRA-SP 1961 Club Guaraní 0 - 3 Comercial (RP) 1
Aug. 6, 1961 BRA-SP 1961 Jabaquara 0 - 4 Santos 1
Aug. 6, 1961 BRA-SP 1961 Esportiva 1 - 3 São Paulo FC 1
Aug. 6, 1961 BRA-SP 1961 Noroeste 6 - 1 Taubaté 1
Aug. 6, 1961 BRA-SP 1961 Portuguesa 1 - 2 XV de Piracicaba 1
Aug. 6, 1961 ISL 1961 Dukla Prague 2 - 0 Everton Polo Grounds William Peters 18737 1
GP W T L gf ga gf/ga
Dukla Prague ISL 1961 9 8 1 0 45 8 5.63
Everton ISL 1961 9 6 0 3 25 14 1.79
gp gs min g
Josef Masopust Dukla Prague 1 1 90 0
Vacenovsky Dukla Prague 1 1 90 0
Labone Everton 1 1 90 0
Gabriel Everton 1 1 90 0
Safranek Dukla Prague 1 1 90 0
Billy Bingham Everton 1 1 90 0
Harris Everton 1 1 90 0
Kouba Dukla Prague 1 1 90 0
Novak Dukla Prague 1 1 90 0
Collins Everton 1 1 90 0
Vernon Everton 1 1 90 0
Borovicka Dukla Prague 1 1 90 0
Dunlop Everton 1 1 90 0
Frank Wignall Everton 1 1 90 0
Brumovsky Dukla Prague 1 1 90 1
Cadek Dukla Prague 1 1 90 0
Fell Everton 1 1 90 0
Thomson Everton 1 1 90 0
Jelinek Dukla Prague 1 1 90 0
Svatopluk Pluskal Dukla Prague 1 1 90 0
Parker Everton 1 1 90 0
Kucera Dukla Prague 1 1 90 1