- 8/8/1936 +
Aug. 8, 1936 CC 1936 Westminster Royals 6 - 1 Winnipeg United Weston Vancouver, BC Jim Gilhooley 6000 1
Aug. 8, 1936 OG 1936 Austria Olympic 2 - 4 Peru Olympic Hertha-Platz 5000 1
Aug. 8, 1936 OG 1936 Great Britain Olympic 4 - 5 Poland Olympic Post 6000 1
GP W T L gf ga gf/ga
Westminster Royals CC 1936 1 1 0 0 6 1 6.00
Winnipeg United Weston CC 1936 1 0 0 1 1 6 0.17
gp gs min g
Fryderyk Scherfke Poland Olympic 1 1 90 0
Alan Hodgert Winnipeg United Weston 1 1 90 0
Eduard Kainberger Austria Olympic 1 1 90 0
Jack Coulter Westminster Royals 1 1 90 0
Josef Kitzmüller Austria Olympic 1 1 90 0
Haydn Henry Hill Great Britain Olympic 1 1 90 0
Teodor Peterek Poland Olympic 1 1 90 0
Adelfo Magallanes Peru Olympic 1 1 90 0
Karl Walmueller Austria Olympic 1 1 90 0
Jan Wasiewicz Poland Olympic 1 1 90 0
Carlos Tovar Peru Olympic 1 1 90 0
Dave Turner Westminster Royals 1 1 90 0
Max Hofmeister Austria Olympic 1 1 90 0
Henryk Martyna Poland Olympic 1 1 90 0
James Crawford Great Britain Olympic 1 1 90 0
Klement Steinmetz Austria Olympic 1 1 90 0
Adolf Laudon Austria Olympic 1 1 90 0
Max Hershfield Winnipeg United Weston 1 0 0
Ryszard Piec Poland Olympic 1 1 90 1
Maxie Pilous Winnipeg United Weston 1 1 90 0
Johnny McKay Westminster Royals 1 1 90 0
Juan Valdivieso Peru Olympic 1 1 90 0
Hubert Gad Poland Olympic 1 1 90 1
Guy Holmes Great Britain Olympic 1 1 90 0
Franz Fuchsberger Austria Olympic 1 1 90 0
Bernard Joy Great Britain Olympic 1 1 90 2
Robert Fulton Great Britain Olympic 1 1 90 0
Anton Krenn Austria Olympic 1 1 90 0
Teodoro Fernández Peru Olympic 1 1 90 0
Tommy McKibbin Westminster Royals 1 1 90 0
Cliff Dickens Winnipeg United Weston 1 1 90 0
Harold Brooks Winnipeg United Weston 1 1 90 0
George Anderson Westminster Royals 1 1 90 0
Edgar Shearer Great Britain Olympic 1 1 90 1
Frederick Riley Great Britain Olympic 1 1 90 0
Segundo Castillo Peru Olympic 1 1 90 0
Arturo Fernández Peru Olympic 1 1 90 0
Bill Findler Westminster Royals 1 1 90 0
Jozef Kotlarczyk Poland Olympic 1 1 90 0
José Morales Peru Olympic 1 1 90 0
José María Lavalle Peru Olympic 1 1 90 0
Ernst Künz Austria Olympic 1 1 90 0
Bertram Clements Great Britain Olympic 1 1 90 1
Orestes Jordán Peru Olympic 1 1 90 0
John Gardner Great Britain Olympic 1 1 90 0
Jorge Alcade Peru Olympic 1 1 90 0
Trevor Harvey Westminster Royals 1 1 90 0
Gerard Wodarz Poland Olympic 1 1 90 3
Stan Stronge Westminster Royals 1 1 90 0
John Sutcliffe Great Britain Olympic 1 1 90 0
Johnny Reid Winnipeg United Weston 1 1 90 0
Lester Finch Great Britain Olympic 1 1 90 0
Johnny Hewitson Winnipeg United Weston 1 1 90 0
Cy Johnson Winnipeg United Weston 1 1 90 0
Ray Watchorn Westminster Royals 1 1 90 0
Ewald Dytko Poland Olympic 1 1 90 0
Joe Playfoot Winnipeg United Weston 1 1 90 0
Dot McPherson Westminster Royals 1 1 90 0
Alejandro Villanueva Peru Olympic 1 1 90 0
Eddie Hodgert Winnipeg United Weston 1 1 90 0
Antoni Galecki Poland Olympic 1 1 90 0
Martin Kargl Austria Olympic 1 1 90 0
Spirydion Albanski Poland Olympic 1 1 90 0
Andy Bruce Winnipeg United Weston 1 1 90 0
Jimmy Gemmell Westminster Royals 1 1 90 0
Walter Werginz Austria Olympic 1 1 90 0
Bob Urquhart Winnipeg United Weston 1 1 90 0
Johnson Winnipeg United Weston 1
Coulter Westminster Royals 3
Turner Westminster Royals 3