- 9/4/1932 +
Sept. 4, 1932 F 1932 New York Americans 6 - 1 New York Giants Starlight Park 2000 2
gp gs min g
Slaven New York Giants 1 1 90 0
McGhee New York Giants 1 1 90 0
Chesney New York Americans 1 1 90 0
Joselit New York Americans 1 0 0
Schwarcz New York Americans 1 1 90 0
Tollan New York Giants 1 0 0
Sternberg New York Americans 1 1 90 0
Gallagher New York Giants 1 1 90 1
Jogis New York Americans 1 1 90 0
Milne New York Americans 1 1 90 0
Carlson New York Giants 1 1 90 0
Fleming New York Americans 1 1 90 0
Glover New York Giants 1 1 90 0
O'Brien New York Giants 1 1 90 0
Michaels New York Americans 1 1 90 0
Pentland New York Giants 1 0 0
Kiernan New York Giants 1 1 90 0
Bowes New York Giants 1 1 90 0
Moorhouse New York Americans 1 1 90 0
Malloy New York Americans 1 1 90 0
Kuntner New York Americans 1 1 90 2
Ballantyne New York Americans 1 1 90 0
O'Hanlon New York Giants 1 1 90 0
D. Brown New York Giants 1 1 90 0
McLaughlin New York Giants 1 1 90 0
George Michaels New York Americans 4